Below you'll find Market Shares based on actual sales of product shipped in May, 2006, as provided by Diamond Comics Distributors.
Graphic Novels
dollar share
Graphic Novels
unit shareBelow you'll find Market Shares based on actual sales of product shipped in May, 2006, as provided by Diamond Comics Distributors.
Graphic Novels
dollar share
Graphic Novels
unit shareBefore we move on to the full Top 300 list, here are the debut positions of each publisher that made it into the Top 100 for May.
Rank | Index | Item Code | Title | Price | Pub |
1 | 337.58 | DEC058324/
FEB068132/ MAR062081 | CIVIL WAR #1 (Of 7)* | $3.99 | MAR |
2 | 256.86 | FEB060254 | INFINITE CRISIS #7 (Of 7) | $3.99 | DC |
3 | 207.62 | NOV050225-6 | ALL STAR BATMAN & ROBIN #4* | $2.99 | DC |
4 | 182.47 | MAR060309 | 52 WEEK #1** | $2.50 | DC |
5 | 170.24 | MAR062126/
8170 | WOLVERINE ORIGINS #2* | $2.99 | MAR |
6 | 166.19 | MAR060310 | 52 WEEK #2** | $2.50 | DC |
7 | 160.48 | MAR060311 | 52 WEEK #3** | $2.50 | DC |
8 | 159.62 | MAR062108 | NEW AVENGERS #19 | $2.99 | MAR |
9 | 157.19 | MAR060312 | 52 WEEK #4** | $2.50 | DC |
10 | 153.80 | FEB060236 | SUPERMAN BATMAN #26 (NOTE PRICE) | $3.99 | DC |
11 | 134.23 | JAN060295 | SUPERMAN BATMAN #25 | $2.99 | DC |
12 | 133.14 | DEC050239-40 | SUPERGIRL #6* | $2.99 | DC |
13 | 132.78 | FEB068058-9/
MAR062059 | ULTIMATE FANTASTIC FOUR #30* | $2.99 | MAR |
14 | 123.67 | MAR062064 | AMAZING SPIDER-MAN #532 | $2.99 | MAR |
15 | 121.10 | MAR062125 | WOLVERINE #42 | $2.99 | MAR |
16 | 102.95 | MAR062128 | X-MEN #186 | $2.99 | MAR |
17 | 102.69 | MAR062124 | UNCANNY X-MEN #473 | $2.99 | MAR |
18 | 102.16 | FEB060270 | GREEN LANTERN #11 | $2.99 | DC |
19 | 100.21 | FEB062063 | X-MEN DEADLY GENESIS #6 (Of 6) | $3.50 | MAR |
20 | 100.00 | MAR060278 | BATMAN #653 | $2.99 | DC |
21 | 97.51 | MAR062107 | MOON KNIGHT #2 | $2.99 | MAR |
22 | 95.85 | MAR062060 | ULTIMATE SPIDER-MAN #94 | $2.99 | MAR |
23 | 95.22 | MAR062061 | ULTIMATE SPIDER-MAN #95 | $2.99 | MAR |
24 | 94.43 | FEB060294 | TEEN TITANS #35 | $2.50 | DC |
25 | 93.50 | MAR062062 | ULTIMATE X-MEN #70 | $2.99 | MAR |
26 | 92.88 | MAR062058 | ULTIMATE EXTINCTION #5 (Of 5) | $2.99 | MAR |
27 | 92.53 | MAR060336 | TEEN TITANS #36 | $2.99 | DC |
28 | 91.20 | MAR060296 | SUPERMAN #652 | $2.99 | DC |
29 | 85.17 | MAR060277 | DETECTIVE COMICS #819 | $2.99 | DC |
30 | 81.16 | FEB060235 | ACTION COMICS #838 | $2.50 | DC |
31 | 80.12 | MAR060297 | ACTION COMICS #839 | $2.99 | DC |
32 | 72.19 | MAR060303 | CRISIS AFTERMATH SPECTRE #1 (Of 3) | $2.99 | DC |
33 | 71.88 | MAR060320 | ION #2 (Of 12) | $2.99 | DC |
34 | 71.14 | MAR060334 | SECRET SIX #1 (Of 6) | $2.99 | DC |
35 | 69.78 | MAR062065 | FRIENDLY NEIGHBORHOOD SPIDER-MAN #8 | $2.99 | MAR |
36 | 68.11 | MAR060329 | JSA #85 | $2.99 | DC |
37 | 67.95 | MAR062069 | SENSATIONAL SPIDER-MAN #26 | $2.99 | MAR |
38 | 65.08 | MAR060335 | SHADOWPACT #1 | $2.99 | DC |
39 | 64.32 | MAR060304 | CRISIS AFTERMATH BATTLE FOR BLUDHAVEN #3 (Of 6) | $2.99 | DC |
40 | 63.69 | MAR062112 | SQUADRON SUPREME #3 | $2.99 | MAR |
41 | 63.21 | MAR060305 | CRISIS AFTERMATH BATTLE FOR BLUDHAVEN #4 (Of 6) | $2.99 | DC |
42 | 62.31 | MAR062130 | X-MEN 198 #5 (Of 5) | $2.99 | MAR |
43 | 62.00 | MAR062083 | DAREDEVIL #85 | $2.99 | MAR |
44 | 61.05 | MAR062122 | SON O/M #6 (Of 6) | $2.99 | MAR |
45 | 60.50 | MAR062080 | CAPTAIN AMERICA #18 | $2.99 | MAR |
46 | 60.28 | MAR062087 | INCREDIBLE HULK #95 | $2.99 | MAR |
47 | 59.64 | MAR060282 | NIGHTWING #120 | $2.99 | DC |
48 | 59.16 | MAR060332 | OUTSIDERS #36 | $2.99 | DC |
49 | 58.92 | MAR060333 | SUPERGIRL & LEGION O/SUPER HEROES #18 | $2.99 | DC |
50 | 57.36 | MAR062127 | X-FACTOR #7 | $2.99 | MAR |
51 | 57.25 | MAR062077 | ANNIHILATION SILVER SURFER #2 (Of 4) | $2.99 | MAR |
52 | 56.76 | MAR062132 | X-MEN END MEN & X-MEN #5 (Of 6) | $2.99 | MAR |
53 | 56.71 | MAR062110 | SHE-HULK 2 #8 | $2.99 | MAR |
54 | 55.72 | MAR062106 | MS MARVEL #3 | $2.99 | MAR |
55 | 54.07 | MAR060314 | CHECKMATE #2 | $2.99 | DC |
56 | 53.99 | MAR060313 | BLUE BEETLE #3 | $2.99 | DC |
57 | 53.61 | MAR060283 | ROBIN #150 | $2.99 | DC |
58 | 51.87 | MAR062119 | NEW X-MEN #26 | $2.99 | MAR |
59 | 51.26 | MAR062075 | ANNIHILATION NOVA #2 (Of 4) | $2.99 | MAR |
60 | 50.80 | MAR062088 | FANTASTIC FOUR DEATH I/T FAMILY | $3.99 | MAR |
61 | 50.72 | MAR060316 | GREEN ARROW #62 | $2.99 | DC |
62 | 50.30 | MAR062089 | IRON MAN #8 | $2.99 | MAR |
63 | 50.15 | MAR062118 | NEW EXCALIBUR #7 | $2.99 | MAR |
64 | 49.61 | MAR062078 | ANNIHILATION SUPER SKRULL #2 (Of 4) | $2.99 | MAR |
65 | 48.47 | MAR060328 | JSA CLASSIFIED #12 | $2.99 | DC |
66 | 47.00 | MAR062076 | ANNIHILATION RONAN #2 (Of 4) | $2.99 | MAR |
67 | 45.18 | MAR060307 | BIRDS O/PREY #94 | $2.99 | DC |
68 | 44.63 | MAR062134 | PUNISHER #33 (MR) | $2.99 | MAR |
69 | 44.06 | MAR062116 | EXILES #80 | $2.99 | MAR |
70 | 43.89 | MAR062117 | EXILES #81 | $2.99 | MAR |
71 | 43.75 | FEB060280 | JLA CLASSIFIED #21 | $2.99 | DC |
72 | 42.21 | MAR060306 | AQUAMAN SWORD O/ATLANTIS #42 | $2.99 | DC |
73 | 42.04 | JAN062958-60 | RED SONJA #10* | $2.99 | DE |
74 | 41.72 | MAR062066 | LAST PLANET STANDING #1 (Of 5) | $2.99 | MAR |
75 | 41.00 | MAR060032 | CONAN #28 (MR) | $2.99 | DAR |
76 | 39.94 | MAR060286 | BATMAN SECRETS #3 (Of 5) | $2.99 | DC |
77 | 39.89 | FEB068167/
MAR062109 | NEXTWAVE AGENTS O/HATE #5* | $1.25 | MAR |
78 | 39.07 | MAR060281 | CATWOMAN #55 | $2.99 | DC |
79 | 38.70 | MAR060321 | HAWKGIRL #52 | $2.99 | DC |
80 | 37.75 | MAR062067 | LAST PLANET STANDING #2 (Of 5) | $2.99 | MAR |
81 | 36.41 | MAR062131 | X-MEN APOCALYPSE DRACULA #4 (Of 4) | $2.99 | MAR |
82 | 36.36 | MAR062079 | BLACK PANTHER #16 | $2.99 | MAR |
83 | 35.29 | MAR063261 | TRANSFORMERS INFILTRATION #5 | $2.99 | IDW |
84 | 34.97 | JAN061822 | SPAWN #156 | $2.95 | IMA |
85 | 34.38 | FEB062039 | SHE-HULK 2 #7 | $2.99 | MAR |
86 | 33.67 | MAR062135 | PUNISHER TYGER (RES) (MR) | $4.99 | MAR |
87 | 33.48 | MAR060394 | Y THE LAST MAN #45 (MR) | $2.99 | DC |
88 | 33.44 | MAR060287 | BATMAN YEAR ONE HUNDRED #4 (Of 4) | $5.99 | DC |
89 | 33.22 | MAR062120 | CABLE DEADPOOL #28 | $2.99 | MAR |
90 | 31.64 | MAR060385 | FABLES #49 (MR) | $2.99 | DC |
91 | 31.61 | MAR060279 | BATMAN LEGENDS O/T DARK KNIGHT #205 | $2.99 | DC |
92 | 31.36 | MAR060280 | BATMAN LEGENDS O/T DARK KNIGHT #206 | $2.99 | DC |
93 | 30.86 | MAR062111 | RUNAWAYS #16 | $2.99 | MAR |
94 | 30.76 | MAR060052 | STAR WARS REBELLION #2 | $2.99 | DAR |
95 | 30.73 | MAR062114 | THUNDERBOLTS #102 | $2.99 | MAR |
96 | 30.57 | JAN062081 | POWERS #18 (MR) | $2.95 | MAR |
97 | 30.16 | MAR060315 | FIRESTORM NUCLEAR MAN #25 | $2.99 | DC |
98 | 30.06 | MAR060051 | STAR WARS KNIGHTS O/T OLD REPUBLIC #5 | $2.99 | DAR |
99 | 29.67 | MAR062129 | X-MEN FAIRY TALES #1 (Of 4) | $2.99 | MAR |
100 | 29.24 | MAR063265 | TRANSFORMERS BEAST WARS (IDW) #4 (Of 4) | $2.99 | IDW |
101 | 29.14 | MAR062123 | STORM #4 (Of 6) | $2.99 | MAR |
102 | 28.87 | FEB062011 | BOOKS O/DOOM #6 (Of 6) | $2.99 | MAR |
103 | 28.83 | MAR060284 | MAN-BAT #2 (Of 5) | $2.99 | DC |
104 | 28.67 | MAR060033 | CONAN BOOK O/THOTH #3 (Of 4) | $4.99 | DAR |
105 | 28.36 | MAR060323 | JONAH HEX #7 | $2.99 | DC |
106 | 28.33 | MAR060372 | RED SONJA CLAW DEVILS HANDS #3 (Of 4) | $2.99 | DC |
107 | 27.61 | MAR062072 | ALL NEW OFF HANDBOOK MARVEL UNIVERSE A TO Z #5 | $3.99 | MAR |
108 | 27.38 | JAN062962 | RED SONJA VS THULSA DOOM #4 (Of 4) | $3.50 | DE |
109 | 26.68 | MAR063144-5 | GI JOE VS TRANSFORMERS VOL 3 ART O/WAR #3 (Of 5)* | $2.95 | DDP |
110 | 26.65 | JAN060356 | EX MACHINA #20 (MR) | $2.99 | DC |
111 | 26.59 | MAR060337 | SGT ROCK PROPHECY #5 (Of 6) | $2.99 | DC |
112 | 26.34 | MAR062121 | SENTINEL SQUAD ONE #5 (Of 5) | $2.99 | MAR |
113 | 25.57 | MAR060368 | CAPTAIN ATOM ARMAGEDDON #8 (Of 9) | $2.99 | DC |
114 | 25.53 | MAR062090 | IRON MAN INEVITABLE #6 (Of 6) | $2.99 | MAR |
115 | 25.38 | FEB060230 | BATMAN JOURNEY INTO KNIGHT #9 (Of 12) | $2.50 | DC |
116 | 25.37 | FEB062870 | SOULFIRE #7 (RES) | $2.99 | ASP |
117 | 25.36 | MAR062115 | THING #7 | $2.99 | MAR |
118 | 25.05 | NOV051740 | FELL #5 | $1.99 | IMA |
119 | 25.00 | MAR062084 | FANTASTIC FOUR FIRST FAMILY #3 (Of 6) | $2.99 | MAR |
120 | 24.39 | MAR062091 | MARVEL TEAM-UP #20 | $2.99 | MAR |
121 | 24.18 | JAN062022/
FEB068099 | FANTASTIC FOUR #536* | $2.99 | MAR |
122 | 23.92 | MAR060338 | WARLORD #4 | $2.99 | DC |
123 | 23.79 | MAR062063 | FURY PEACEMAKER #4 (Of 6) | $3.50 | MAR |
124 | 23.49 | MAR063141 | GI JOE AMERICAS ELITE #11 | $2.95 | DDP |
125 | 22.96 | MAR062068 | SPIDER-GIRL #98 | $2.99 | MAR |
126 | 22.74 | JAN060383 | NEIL GAIMANS NEVERWHERE #7 (Of 9) | $2.99 | DC |
127 | 21.37 | MAR060045 | BPRD UNIVERSAL MACHINE #2 (Of 5) | $2.99 | DAR |
128 | 21.33 | MAR061881 | CYBERFORCE #3 | $2.99 | IMA |
129 | 21.08 | MAR062070 | SPIDER-MAN UNLTD #15 | $2.99 | MAR |
130 | 21.04 | FEB061995 | ARES #4 (Of 5) | $2.99 | MAR |
131 | 20.79 | JAN062968-9 | ARMY O/DARKNESS #7* | $2.99 | DE |
132 | 20.66 | MAR060389 | LOVELESS #7 (RES) (MR) | $2.99 | DC |
133 | 20.63 | JAN068272 | ULTIMATE WOLVERINE VS HULK DIRECTORS CUT | $4.99 | MAR |
134 | 20.45 | MAR061855 | LIBERTY MEADOWS #37 (RES) | $2.95 | IMA |
135 | 20.28 | MAR060331 | MANHUNTER #22 | $2.99 | DC |
136 | 20.26 | MAR060380 | BITE CLUB VAMPIRE CRIME UNIT #2 (Of 5) (MR) | $2.99 | DC |
137 | 19.91 | MAR062133 | X-STATIX PRESENTS DEAD GIRL #5 (Of 5) | $2.99 | MAR |
138 | 19.87 | APR062024 | ETERNALS SKETCHBOOK | $1.99 | MAR |
139 | 19.70 | FEB062013/
MAR068174 | FANTASTIC FOUR #537* | $2.99 | MAR |
140 | 19.45 | MAR060382 | DMZ #7 (MR) | $2.99 | DC |
141 | 19.11 | MAR060379 | AMERICAN VIRGIN #3 (MR) | $2.99 | DC |
142 | 18.79 | MAR062136 | HAUNT O/HORROR EDGAR ALLAN POE #1 (Of 3) (MR) | $3.99 | MAR |
143 | 18.71 | JAN060367 | WRAITHBORN #6 (Of 6) | $3.99 | DC |
144 | 18.40 | NOV058145/
FEB068097 | MARVEL ZOMBIES #1 (Of 5)* | $2.99 | MAR |
145 | 18.37 | MAR061886 | WITCHBLADE #98 | $2.99 | IMA |
146 | 18.33 | MAR062101 | MARVEL LEGACY 1970S HANDBOOK | $4.99 | MAR |
147 | 18.33 | MAR060388 | HELLBLAZER #220 (MR) | $2.99 | DC |
148 | 18.28 | MAR060377 | WILDCATS NEMESIS #9 (Of 9) | $2.99 | DC |
149 | 17.98 | MAR062092 | MARVEL ADVS AVENGERS #1 | $2.99 | MAR |
150 | 17.92 | MAR063268 | TRANSFORMERS GENERATIONS (IDW) #3 (NOTE PRICE) | $2.49 | IDW |
151 | 17.46 | MAR060381 | 100 BULLETS #72 (MR) | $2.99 | DC |
152 | 17.25 | MAR060308 | BLOOD O/T DEMON #15 | $2.99 | DC |
153 | 17.07 | JUL052673-6 | TEXAS CHAINSAW MASSACRE GRIND #1 (Of 3) (MR)* | $3.99 | AVA |
154 | 16.64 | MAR063259 | ZOMBIES #1 | $3.99 | IDW |
155 | 16.49 | JAN060307/
FEB068133/ MAR068230 | BLUE BEETLE #1* | $2.99 | DC |
156 | 16.00 | MAR060393 | TESTAMENT #6 (MR) | $2.99 | DC |
157 | 15.77 | JAN060300/F
EB068190 | INFINITE CRISIS #6 (Of 7)* | $3.99 | DC |
158 | 15.59 | MAR062973 | SHRUGGED #0 | $2.50 | ASP |
159 | 15.28 | FEB063117 | ANGEL SPOTLIGHT ILLYRIA ONE SHOT | $3.99 | IDW |
160 | 15.12 | JAN062966-7 | PAINKILLER JANE #2* | $2.99 | DE |
161 | 14.76 | MAR061850 | GIRLS #13 (MR) | $2.99 | IMA |
162 | 14.68 | FEB063122 | SPIKE VS DRACULA #3 (Of 5) | $3.99 | IDW |
163 | 14.49 | FEB062032/
MAR068098 | MARVEL ZOMBIES #5 (Of 5)* | $2.99 | MAR |
164 | 14.45 | MAR062085 | DAUGHTERS O/T DRAGON #5 (Of 6) | $2.99 | MAR |
165 | 14.42 | MAR060346 | TEEN TITANS GO #31 | $2.25 | DC |
166 | 14.21 | MAR060387 | EXTERMINATORS #5 (MR) | $2.99 | DC |
167 | 13.85 | MAR063071 | SIMPSONS COMICS #118 | $2.99 | BON |
168 | 13.83 | MAR061885 | RISING STARS UNTOUCHABLE #4 (Of 5) | $2.99 | IMA |
169 | 13.73 | MAR060369 | MAJESTIC #17 | $2.99 | DC |
170 | 13.60 | MAR063271 | ANGEL SPOTLIGHT GUNN ONE SHOT | $3.99 | IDW |
171 | 13.56 | MAR060366 | ALBION #5 (Of 6) (RES) | $2.99 | DC |
172 | 13.50 | MAR060345 | JUSTICE LEAGUE UNLTD #21 | $2.25 | DC |
173 | 13.46 | MAR060390 | LUCIFER #74 (MR) | $2.99 | DC |
174 | 13.44 | FEB060055 | CONAN #27 (MR) | $2.99 | DAR |
175 | 13.10 | NOV051779 | NECROMANCER #5 | $2.99 | IMA |
176 | 12.74 | MAR060375 | TEAM ZERO #6 (Of 6) | $2.99 | DC |
177 | 12.69 | FEB062876-9 | WOLFSKIN #1 (Of 3) (MR)* | $3.99 | AVA |
178 | 12.40 | MAR060365 | AMERICAN WAY #4 (Of 8) | $2.99 | DC |
179 | 12.37 | MAR063081 | TAROT WITCH O/T BLACK ROSE #38 (MR) | $2.95 | BRO |
180 | 12.36 | FEB060222/
MAR068229 | BATMAN #652* | $2.50 | DC |
181 | 12.30 | MAR062105 | NEW MANGAVERSE #5 (Of 5) | $2.99 | MAR |
182 | 12.25 | MAR060373/
FEB068107 | SKYE RUNNER #2* | $2.99 | DC |
183 | 11.95 | MAR063149 | FORGOTTEN REALMS DARK ELF SOJOURN #2 CVR A (Of 3) | $4.95 | DDP |
184 | 11.86 | NOV053236-7 | RIVAL SCHOOLS #1* | $4.95 | UDO |
185 | 11.85 | FEB063139 | FALLEN ANGEL IDW #5 (Of 5) | $3.99 | IDW |
186 | 11.79 | MAR060343 | ELFQUEST DISCOVERY #3 (Of 4) | $3.99 | DC |
187 | 11.61 | MAR062861 | STRANGERS I/PARADISE #82 | $2.95 | ABS |
188 | 11.60 | FEB063120 | SPIKE LOST & FOUND ONE SHOT | $7.49 | IDW |
189 | 11.31 | MAR062086 | DOC SAMSON #5 (Of 5) | $2.99 | MAR |
190 | 11.11 | JUL052679-81 | LADY DEATH ABANDON ALL HOPE #4 (Of 4)* | $3.99 | AVA |
191 | 11.00 | FEB060278/
MAR068143 | JUSTICE #5 (Of 12)* | $3.50 | DC |
192 | 10.96 | MAR060344 | BATMAN STRIKES #21 | $2.25 | DC |
193 | 10.89 | MAR063070 | FUTURAMA COMICS #25 | $2.99 | BON |
194 | 10.79 | APR062928 | MOUSE GUARD #3 (Of 6) | $3.50 | ARS |
195 | 10.71 | FEB060273/
MAR068231 | ION #1 (Of 12)* | $2.99 | DC |
196 | 10.56 | MAR062113 | UNDERWORLD #4 (Of 5) | $2.99 | MAR |
197 | 10.49 | MAR060322 | HARD TIME SEASON TWO #6 | $2.99 | DC |
198 | 10.45 | JAN062890-3 | WARREN ELLIS BLACK GAS #3* | $3.99 | AVA |
199 | 10.35 | FEB068192 | DETECTIVE COMICS #817 2ND PTG | $2.50 | DC |
200 | 10.34 | FEB062055 | WOLVERINE ORIGINS #1 | $2.99 | MAR |
201 | 10.26 | FEB062849 | MOUSE GUARD #2 | $3.50 | ARS |
202 | 10.09 | MAR060392 | SWAMP THING #27 (MR) | $2.99 | DC |
203 | 10.03 | FEB060221/F
EB068191 | DETECTIVE COMICS #818* | $2.50 | DC |
204 | 9.87 | MAR062967 | SONIC THE HEDGEHOG #162 | $2.25 | ARC |
205 | 9.77 | JAN060325/
FEB068188 | TEEN TITANS #34* | $2.50 | DC |
206 | 9.49 | FEB061990 | AMAZING SPIDER-MAN #531 | $2.99 | MAR |
207 | 9.46 | DEC050269/
MAR068142 | JUSTICE #4 (Of 12)* | $3.50 | DC |
208 | 9.40 | FEB063168 | BUCKAROO BANZAI #1 (Of 3) | $3.50 | MOO |
209 | 9.18 | MAR061825 | LAST CHRISTMAS #1 (Of 6) | $2.99 | IMA |
210 | 9.15 | MAR062071 | SPIDER-MAN LOVES MARY JANE #6 | $2.99 | MAR |
211 | 8.92 | MAR061862 | SAVAGE DRAGON #126 | $2.99 | IMA |
212 | 8.61 | JAN060368 | ABC A TO Z TOP 10 & TEAMS | $3.99 | DC |
213 | 8.56 | MAR062073 | AVENGERS & POWER PACK ASSEMBLE #2 (Of 4) | $2.99 | MAR |
214 | 8.53 | FEB061761 | LOADED BIBLE JESUS VS VAMPIRES ONE SHOT (MR) | $4.99 | IMA |
215 | 8.34 | MAR063147 | GI JOE SIGMA 6 #6 | $2.95 | DDP |
216 | 8.31 | FEB060260/
MAR068171 | BLUE BEETLE #2* | $2.99 | DC |
217 | 8.09 | MAR061823 | EMISSARY #1 | $3.50 | IMA |
218 | 8.05 | FEB060263/
MAR068157 | CHECKMATE #1* | $2.99 | DC |
219 | 8.03 | FEB062862 | SONIC X #8 | $2.25 | ARC |
220 | 8.00 | FEB063204 | LOCAL #5 (Of 12) (MR) | $2.99 | ONI |
221 | 8.00 | FEB062883-4 | MEDIEVAL LADY DEATH WAR O/T WINDS #2 (Of 8)* | $3.99 | AVA |
222 | 7.98 | MAR062093 | MARVEL ADVS SPIDER-MAN #15 | $2.99 | MAR |
223 | 7.89 | MAR062969 | SONIC X #9 | $2.25 | ARC |
224 | 7.82 | MAR063380 | ZOOM SUIT #2 (Of 4) | $2.95 | SUP |
225 | 7.77 | JAN060301/
FEB068189 | OMAC PROJECT INFINITE CRISIS SP* | $4.99 | DC |
226 | 7.41 | JAN060281/
FEB068197 | ROBIN #148* | $2.50 | DC |
227 | 7.06 | JAN060293/
MAR068120 | ACTION COMICS #837* | $2.50 | DC |
228 | 7.00 | MAR060376 | THUNDERBOLT JAXON #4 (Of 5) | $2.99 | DC |
229 | 6.92 | FEB060264/
8198 | CRISIS AFTERMATH BATTLE FOR BLUDHAVEN #1 (Of 6)* | $2.99 | DC |
230 | 6.85 | JAN068181/
FEB062001 | MOON KNIGHT #1* | $2.99 | MAR |
231 | 6.85 | MAR063284 | CLIVE BARKERS GREAT & SECRET SHOW #3 (Of 12) | $3.99 | IDW |
232 | 6.81 | FEB063154 | KNIGHTS O/T DINNER TABLE #114 | $4.99 | KZR |
233 | 6.74 | MAR061889 | CITY O/HEROES #13 | $2.99 | IMA |
234 | 6.71 | FEB063093 | WORMWOOD GENTLEMAN CORPSE TASTER | $3.99 | IDW |
235 | 6.70 | MAR061858 | PVP #26 | $2.99 | IMA |
236 | 6.68 | FEB063206 | MY INNER BIMBO #1 (Of 5) (MR) | $2.99 | ONI |
237 | 6.60 | JAN060309/
FEB068196 | GREEN ARROW #60* | $2.50 | DC |
238 | 6.58 | MAR062914 | WONDERLAND #1 | $3.50 | SLG |
239 | 6.57 | JAN062876-9 | LADY DEATH INFERNAL SINS SP CVR* | $2.99 | AVA |
240 | 6.54 | NOV051739 | FEAR AGENT #4 | $2.99 | IMA |
241 | 6.53 | FEB062031 | NEW AVENGERS ANNUAL #1 | $3.99 | MAR |
242 | 6.47 | FEB061783 | LIONS TIGERS & BEARS VOL 2 #2 (Of 4) | $2.99 | IMA |
243 | 6.31 | MAR063289 | METAL GEAR SOLID SONS O/LIBERTY #6 | $3.99 | IDW |
244 | 6.31 | MAR063227 | UNCLE SCROOGE #354 | $6.95 | GEM |
245 | 6.26 | MAR062094 | MARVEL ADVS FANTASTIC FOUR #12 | $2.99 | MAR |
246 | 6.18 | MAR060031 | ARCHENEMIES #2 (Of 4) | $2.99 | DAR |
247 | 6.08 | MAR063342 | QUEEN & COUNTRY #30 (MR) | $2.99 | ONI |
248 | 5.99 | FEB068199 | GREEN ARROW #61 2ND PTG | $2.50 | DC |
249 | 5.91 | FEB062957 | RAYMOND E FEIST MAGICIAN APPRENTICE #1 BOOTH CVR | $2.95 | DAB |
250 | 5.83 | MAR063224 | DONALD DUCK & FRIENDS #340 | $2.95 | GEM |
251 | 5.82 | MAR060350 | SCOOBY DOO #108 | $2.25 | DC |
252 | 5.79 | MAR062104 | MARVEL ROMANCE REDUX I SHOULD HAVE BEEN BLONDE | $2.99 | MAR |
253 | 5.79 | MAR061851 | GODLAND #11 | $2.99 | IMA |
254 | 5.79 | MAR063476 | SHONEN JUMP JULY 06 #43 | $4.99 | VIZ |
255 | 5.51 | FEB062919 | CTHULHU TALES #1 | $6.99 | BOO |
256 | 5.49 | FEB068200 | OUTSIDERS #34 2ND PTG | $2.50 | DC |
257 | 5.45 | MAR062102 | MARVEL MILESTONES BLACK PANTHER STORM & KA-ZAR | $3.99 | MAR |
258 | 5.42 | JAN063037 | LOVE & ROCKETS VOL 2 #16 (MR) | $4.50 | FAN |
259 | 5.36 | MAR062938-9 | GOLD DIGGER #75* | $2.99 | ANT |
260 | 5.35 | FEB061792 | TRUTH JUSTIN & AMERICAN WAY #2 (Of 5) | $2.99 | IMA |
261 | 5.29 | MAR063226 | MICKEY MOUSE & FRIENDS #289 | $2.95 | GEM |
262 | 5.25 | FEB061787 | SEA O/RED #9 (RES) (MR) | $2.99 | IMA |
263 | 5.25 | MAR063108 | ORSON SCOTT CARD WYRMS #1 CVR A | $2.95 | DAB |
264 | 5.18 | JAN062924 | HERO SQUARED ONGOING #1 | $3.99 | BOO |
265 | 5.05 | DEC051977/
JAN068222 | AMAZING SPIDER-MAN #529* | $2.50 | MAR |
266 | 5.04 | FEB060255 | VILLAINS UNITED INFINITE CRISIS SP | $4.99 | DC |
267 | 5.02 | MAR061860 | REX MUNDI #18 | $2.99 | IMA |
268 | 4.94 | JAN062818 | HAUNTED MANSION #3 | $2.95 | SLG |
269 | 4.86 | MAR063228 | WALT DISNEYS COMICS & STORIES #669 | $6.95 | GEM |
270 | 4.81 | MAR061826 | NEGATIVE BURN #1 | $5.99 | IMA |
271 | 4.76 | MAR060035 | APOCALYPSE NERD #3 | $2.99 | DAR |
272 | 4.69 | MAR060022 | BLADE O/T IMMORTAL #113 (MR) | $2.99 | DAR |
273 | 4.52 | MAR061846 | BOMB QUEEN #4 (Of 4) (MR) | $3.50 | IMA |
274 | 4.48 | FEB063127 | WILL EISNERS JOHN LAW ANGELS ASHES DEVILS DUST #1 | $3.99 | IDW |
275 | 4.47 | OCT053099 | ATOMIKA #7 (Of 12) | $2.99 | MER |
276 | 4.41 | JAN060313/ FEB068195 | HAWKGIRL #50* | $2.50 | DC |
277 | 4.40 | MAR061865 | SEA O/RED #10 (RES) (MR) | $2.99 | IMA |
278 | 4.39 | FEB062851 | ARCHIE & FRIENDS #100 | $2.25 | ARC |
279 | 4.35 | MAR063229 | WALT DISNEYS VACATION PARADE #3 | $8.95 | GEM |
280 | 4.27 | FEB063166 | TEENAGE MUTANT NINJA TURTLES #27 | $2.95 | MIR |
281 | 4.20 | JAN062042 | NEW AVENGERS ILLUMINATI SP | $3.99 | MAR |
282 | 4.20 | JAN062875 | LADY DEATH INFERNAL SINS | $2.50 | AVA |
283 | 4.13 | FEB061760 | BOOK O/SHADOWS #2 (Of 2) | $3.50 | IMA |
284 | 4.06 | FEB062959 | TALES O/ALVIN MAKER RED PROPHET #2 CVR A | $2.95 | DAB |
285 | 3.97 | FEB063141 | SILENT HILL DEAD ALIVE #5 (Of 5) (MR) | $3.99 | IDW |
286 | 3.97 | MAR063276 | ANGEL SCRIPTBOOK #3 | $3.99 | IDW |
287 | 3.96 | FEB062017 | INCREDIBLE HULK #94 | $2.99 | MAR |
288 | 3.91 | NOV052826 | FEAR DEAD ZOMBIE SURVIVORS JOURNAL | $6.99 | BOO |
289 | 3.88 | DEC051766 | DEADWORLD #4 (MR) | $3.50 | IMA |
290 | 3.84 | JAN062000 | AMAZING SPIDER-MAN #530 | $2.50 | MAR |
291 | 3.83 | MAR062890 | BLACKBEARD LEGACY #1 | $3.50 | ALI |
292 | 3.75 | FEB060287 | SUPERGIRL & LEGION O/SUPER HEROES #17 | $2.99 | DC |
293 | 3.74 | JAN063165 | REVOLUTION O/PLANET O/T APES #4 (Of 6) | $3.95 | MET |
294 | 3.70 | OCT052943 | DORK TOWER #33 | $3.49 | DOR |
295 | 3.69 | DEC051783 | STRANGE GIRL #8 | $2.99 | IMA |
