Top 100 Comics for November
In results that seem to change little from month to month, once again Marvel Comics dominates the top spots in the Diamond Comics Distributors Top 100 list for November.
If you compare these results to last month’s you’ll see some changes in the Top 10, most notably appearances by two Image books, but otherwise the break down looks very similar in the top 100, with the one exception being Avatar Press sneaking into the Top 100 at #99 with “Alan Moore’s Glory #1.” Here are some totals for you to consider, followed by the full list:
- Marvel holds 55 of the Top 100 spots
- DC holds 34 of the Top 100 spots
- Image takes 10 of the Top 100 spots
- Avatar Press takes 1 of the Top 100 spots
Rank | Title | Price | Pub. |
1 | ORIGIN #4 | $3.50 | MAR |
2 | UNCANNY X-MEN #400 (Note Price) | $3.50 | MAR |
3 | NEW X-MEN #120 | $2.25 | MAR |
4 | ULTIMATE X-MEN #12 | $2.25 | MAR |
5 | AMAZING SPIDER-MAN #37 | $2.25 | MAR |
6 | X-TREME X-MEN #7 | $2.99 | MAR |
7 | GREEN ARROW #10 | $2.50 | DC |
8 | ULTIMATE SPIDER-MAN #15 | $2.25 | MAR |
9 | INFERNO HELLBOUND #1* | $2.50 | IMA |
10 | GI JOE #2 | $2.95 | IMA |
11 | WOLVERINE #170 | $2.25 | MAR |
12 | JLA #60 | $2.25 | DC |
13 | PUNISHER #6 | $2.99 | MAR |
14 | BATTLE CHASERS #10 | $2.95 | IMA |
15 | AVENGERS #48 (Note Price) | $3.50 | MAR |
16 | WOLVERINE 2001 ANNUAL | $2.99 | MAR |
17 | X-TREME X-MEN SAVAGE LAND #3 | $2.99 | MAR |
18 | DAREDEVIL YELLOW #6 | $3.50 | MAR |
19 | ELEKTRA #5 | $2.99 | MAR |
20 | PETER PARKER SPIDER-MAN #37 | $2.25 | MAR |
21 | DAREDEVIL #27 | $2.99 | MAR |
22 | FANTASTIC FOUR #49 | $2.25 | MAR |
23 | X-FORCE #122 | $2.25 | MAR |
24 | SPAWN #116 | $2.50 | IMA |
25 | NIGHTCRAWLER #1 | $2.50 | MAR |
26 | CATWOMAN #1 | $2.50 | DC |
27 | ULTIMATE MARVEL TEAM UP #10 | $2.25 | MAR |
28 | ROGUE #4 (MR) | $2.50 | MAR |
29 | CYCLOPS #4 | $2.50 | MAR |
30 | ICEMAN #2 (MR) | $2.50 | MAR |
31 | EXILES #6 | $2.25 | MAR |
32 | FURY #3 (MR) | $2.99 | MAR |
33 | ELEKTRA & WOLVERINE REDEEMER #1 | $5.95 | MAR |
34 | SUPERMAN #176 | $2.25 | DC |
35 | PARADISE X HERALDS #2 | $3.50 | MAR |
36 | AUTHORITY #28 | $2.50 | DC |
37 | ALIAS #3 (MR) | $2.99 | MAR |
38 | JSA #30 | $2.50 | DC |
39 | BATMAN #597 | $2.25 | DC |
40 | PETER PARKER SPIDER-MAN 2001 ANNUAL | $2.99 | MAR |
41 | JIST W/KEVIN MAGUIRE CREATING FLASH | $5.95 | DC |
42 | INCREDIBLE HULK #34 | $2.25 | MAR |
43 | ACTION COMICS #785 | $2.25 | DC |
44 | DETECTIVE COMICS #764 | $2.50 | DC |
45 | ADVENTURES OF SUPERMAN #598 | $2.25 | DC |
46 | DOMINO #1 | $2.50 | MAR |
47 | THOR #43 | $2.25 | MAR |
48 | SUPERMAN MAN OF STEEL #120 | $2.25 | DC |
49 | MIDNIGHT NATION #12 (Of 12) | $2.50 | IMA |
50 | IRON MAN #48 | $2.25 | MAR |
51 | DOOM EMPEROR RETURNS #1 | $2.50 | MAR |
52 | CAPTAIN AMERICA #49 | $2.25 | MAR |
53 | JLA INCARNATIONS #7 (Of 7) | $3.50 | DC |
54 | AVENGERS CELESTIAL QUEST #3 (Of 8) | $2.99 | MAR |
55 | NIGHTWING #63 | $2.25 | DC |
56 | MARVEL KNIGHTS DOUBLE SHOT #2 (MR) | $2.99 | MAR |
57 | MUTANT X #2 | $2.25 | MAR |
58 | BATGIRL #22 | $2.50 | DC |
59 | GHOST RIDER HAMMER LANE #6 | $2.99 | MAR |
60 | GREEN LANTERN #144 | $2.25 | DC |
61 | CABLE #99 | $2.25 | MAR |
62 | X-MEN EVOLUTION #1 | $2.25 | MAR |
63 | TOMB RAIDER #18 | $2.50 | IMA |
64 | BROTHERHOOD #7 | $2.25 | MAR |
65 | BATMAN LEGENDS O/T DARK KNIGHT #149 | $2.25 | DC |
66 | BATMAN GOTHAM KNIGHTS #23 | $2.50 | DC |
67 | DEADPOOL AGENT OF WEAPON X #4 | $2.25 | MAR |
68 | THUNDERBOLTS #58 | $2.25 | MAR |
69 | JLA HAVEN ARRIVAL | $5.95 | DC |
70 | WONDER WOMAN #176 | $2.25 | DC |
71 | SPIDER-MAN TANGLED WEB #8 | $2.99 | MAR |
72 | WITCHBLADE #53 | $2.50 | IMA |
73 | X-MEN MILLENIAL VISIONS 2001 | $3.50 | MAR |
74 | AUTHORITY WIDESCREEN | $5.95 | DC |
75 | THOR GODSTORM #3 (Of 3) | $3.50 | MAR |
76 | JLA GATEKEEPER #2 (Of 3) | $4.95 | DC |
77 | SUPERMAN & BATMAN GENERATIONS II #4 (Of 4) | $5.95 | DC |
78 | OUT THERE #6 | $2.50 | DC |
79 | POWERS #16 | $2.95 | IMA |
80 | US WAR MACHINE #10 (MR) | $1.50 | MAR |
81 | US WAR MACHINE #9 (MR) | $1.50 | MAR |
82 | US WAR MACHINE #11 (MR) | $1.50 | MAR |
83 | US WAR MACHINE #12 (MR) | $1.50 | MAR |
84 | ROBIN #96 | $2.25 | DC |
85 | JUSTICE LEAGUE ADVENTURES #1 | $1.99 | DC |
86 | FLASH #180 | $2.25 | DC |
87 | NIGHTSIDE #2 | $2.99 | MAR |
88 | HARLEY QUINN #14 | $2.25 | DC |
89 | TOM STRONGS TERRIFIC TALES #1 | $3.50 | DC |
90 | YOUNG JUSTICE #39 | $2.50 | DC |
91 | TITANS #35 | $2.50 | DC |
92 | BLOODSTONE #2 | $2.99 | MAR |
93 | WARLANDS AGE OF ICE #4 | $2.95 | IMA |
94 | DOOM PATROL #2 | $2.50 | DC |
95 | LEGION #2 | $2.50 | DC |
96 | SPIDER-GIRL #40 | $2.25 | MAR |
97 | BIRDS OF PREY #37 | $2.50 | DC |
98 | BLACK TIDE #1* | $2.95 | IMA |
99 | ALAN MOORES GLORY #1 (Of 4)* | $3.50 | AVA |
100 | CAPTAIN MARVEL #25 | $2.50 | MAR |
* multiple covers