Qty
Rank | Index | Price | Pub | Title | # | R | Est
Sales | Prev
Issue | Prev
Issue
Est
| Delta | Delta % | WL |
---|
1 | 104.80 | $3.99 | DC | Justice League (2011) | 2 | | 180,709 | 1 | 62,243 | 118,466 | 190.33% | |
2 | 100.00 | $2.99 | DC | Batman (2011) | 2 | | 172,428 | 1 | 211,520 | -39,092 | -18.48% | |
3 | 89.23 | $3.99 | DC | Action Comics (2011) | 2 | | 153,855 | 1 | 200,947 | -47,092 | -23.44% | |
4 | 82.55 | $2.99 | DC | Green Lantern (2011) | 2 | | 142,344 | 1 | 169,159 | -26,815 | -15.85% | |
5 | 66.19 | $2.99 | DC | Flash (2011) | 2 | | 114,137 | 1 | 147,818 | -33,681 | -22.79% | |
6 | 64.25 | $2.99 | DC | Detective Comics (2011) | 2 | | 110,789 | 1 | 129,627 | -18,838 | -14.53% | |
7 | 61.75 | $3.99 | MAR | Incredible Hulk | 1 | | 106,472 | | | | | |
8 | 55.59 | $3.99 | MAR | Wolverine and X Men | 1 | | 95,855 | | | | | |
9 | 55.44 | $4.99 | MAR | Fear Itself | 7 | | 95,599 | 6 | 93,032 | 2,567 | 2.76% | |
10 | 54.65 | $2.99 | DC | Superman (2011) | 2 | | 94,233 | 1 | 136,975 | -42,742 | -31.20% | |
11 | 52.45 | $2.99 | DC | Batman: the Dark Knight (2011) | 2 | | 90,445 | 1 | 117,757 | -27,312 | -23.19% | |
12 | 51.57 | $2.99 | DC | Batman and Robin (2011) | 2 | | 88,926 | 1 | 106,582 | -17,656 | -16.57% | |
13 | 45.85 | $2.99 | DC | Wonder Woman (2011) | 2 | | 79,060 | 1 | 95,902 | -16,842 | -17.56% | |
14 | 43.63 | $2.99 | DC | Batgirl (2011) | 2 | | 75,227 | 1 | 98,001 | -22,774 | -23.24% | |
15 | 43.14 | $2.99 | DC | Batwoman (2011) | 2 | | 74,392 | 1 | 87,952 | -13,560 | -15.42% | |
16 | 41.82 | $2.99 | DC | Teen Titans (2011) | 2 | | 72,107 | 1 | 89,056 | -16,949 | -19.03% | |
17 | 41.59 | $2.99 | DC | Green Lantern: the New Guardians (2011) | 2 | | 71,713 | 1 | 96,596 | -24,883 | -25.76% | |
18 | 41.32 | $2.99 | DC | Aquaman (2011) | 2 | | 71,240 | 1 | 100,515 | -29,275 | -29.13% | |
19 | 40.97 | $2.99 | DC | Green Lantern Corps (2011) | 2 | | 70,651 | 1 | 86,492 | -15,841 | -18.31% | |
20 | 38.71 | $2.99 | DC | Red Lanterns (2011) | 2 | | 66,747 | 1 | 81,776 | -15,029 | -18.38% | |
21 | 38.13 | $2.99 | DC | Nightwing (2011) | 2 | | 65,749 | 1 | 80,592 | -14,843 | -18.42% | |
22 | 34.92 | $3.99 | MAR | Uncanny X Men | 544 | | 60,212 | 543 | 58,326 | 1,886 | 3.23% | |
23 | 34.50 | $2.99 | DC | Justice League International (2011) | 2 | | 59,490 | 1 | 72,082 | -12,592 | -17.47% | |
24 | 34.49 | $2.99 | MAR | Fear Itself Fearless | 1 | | 59,464 | | | | | |
25 | 34.46 | $3.99 | MAR | Amazing Spider Man | 671 | | 59,426 | 670 | 57,599 | 1,827 | 3.17% | |
26 | 34.16 | $3.99 | MAR | Avengers | 18 | | 58,897 | 17 | 61,492 | -2,595 | -4.22% | |
27 | 34.00 | $2.99 | DC | Swamp Thing (2011) | 2 | | 58,634 | 1 | 68,742 | -10,108 | -14.70% | |
28 | 33.56 | $3.99 | MAR | Amazing Spider Man | 672 | | 57,860 | 671 | 59,426 | -1,566 | -2.64% | |
29 | 33.18 | $2.99 | DC | Catwoman (2011) | 2 | | 57,216 | 1 | 69,603 | -12,387 | -17.80% | |
30 | 33.09 | $2.99 | DC | Justice League Dark (2011) | 2 | | 57,053 | 1 | 74,971 | -17,918 | -23.90% | |
31 | 32.35 | $3.99 | MAR | X Men Regenesis | 1 | | 55,787 | | | | | |
32 | 32.32 | $3.99 | MAR | New Avengers (2010) | 17 | | 55,732 | 16 | 57,959 | -2,227 | -3.84% | |
33 | 32.04 | $2.99 | DC | Supergirl (2011) | 2 | | 55,249 | 1 | 68,212 | -12,963 | -19.00% | |
34 | 31.94 | $3.99 | MAR | X Men Schism | 5 | | 55,081 | 4 | 52,509 | 2,572 | 4.90% | |
35 | 31.00 | $2.99 | DC | Red Hood and the Outlaws (2011) | 2 | | 53,444 | 1 | 64,633 | -11,189 | -17.31% | |
36 | 30.64 | $2.99 | DC | Green Arrow (2011) | 2 | | 52,837 | 1 | 66,191 | -13,354 | -20.17% | |
37 | 30.46 | $3.99 | MAR | Ultimate Comics Spider Man (2011) | 3 | | 52,521 | 2 | 58,672 | -6,151 | -10.48% | |
38 | 30.39 | $3.99 | MAR | Uncanny X Force | 16 | | 52,398 | 15 | 53,771 | -1,373 | -2.55% | |
39 | 29.97 | $2.99 | DC | Superboy (2011) | 2 | | 51,682 | 1 | 63,722 | -12,040 | -18.89% | |
40 | 28.79 | $2.99 | MAR | FF | 10 | | 49,642 | 9 | 53,091 | -3,449 | -6.50% | |
41 | 28.09 | $2.99 | MAR | FF | 11 | | 48,433 | 10 | 49,642 | -1,209 | -2.44% | |
42 | 27.89 | $2.99 | DC | Animal Man (2011) | 2 | | 48,089 | 1 | 55,948 | -7,859 | -14.05% | |
43 | 27.74 | $2.99 | DC | Birds of Prey (2011) | 2 | | 47,840 | 1 | 60,816 | -12,976 | -21.34% | |
44 | 27.56 | $2.99 | DC | Stormwatch (2011) | 2 | | 47,520 | 1 | 57,287 | -9,767 | -17.05% | |
45 | 25.87 | $2.99 | DC | Suicide Squad (2011) | 2 | | 44,613 | 1 | 56,817 | -12,204 | -21.48% | |
46 | 25.75 | $3.99 | MAR | Ultimate Comics X Men | 2 | | 44,399 | 1 | 67,625 | -23,226 | -34.35% | |
47 | 25.53 | $3.99 | MAR | Mighty Thor | 7 | | 44,017 | 6 | 45,231 | -1,214 | -2.68% | |
48 | 25.10 | $3.99 | MAR | Secret Avengers | 18 | | 43,280 | 17 | 44,890 | -1,610 | -3.59% | |
49 | 24.93 | $2.99 | DC | Savage Hawkman (2011) | 2 | | 42,987 | 1 | 58,364 | -15,377 | -26.35% | |
50 | 24.65 | $2.99 | DC | Legion of Super Heroes (2011) | 2 | | 42,504 | 1 | 53,285 | -10,781 | -20.23% | |
51 | 23.72 | $3.99 | MAR | X Men | 19 | | 40,906 | 18 | 42,066 | -1,160 | -2.76% | |
52 | 23.66 | $3.99 | MAR | Ultimate Comics Ultimates | 3 | | 40,792 | 2 | 42,728 | -1,936 | -4.53% | |
53 | 23.30 | $2.99 | DC | Deathstroke (2011) | 2 | | 40,182 | 1 | 52,117 | -11,935 | -22.90% | |
54 | 22.96 | $2.99 | DC | Fury of Firestorm, the Nuclear Men (2011) | 2 | | 39,591 | 1 | 56,922 | -17,331 | -30.45% | |
55 | 22.86 | $2.99 | MAR | Daredevil (2011) | 5 | | 39,413 | 4 | 40,311 | -898 | -2.23% | |
56 | 22.85 | $3.99 | MAR | Wolverine (2010) | 17 | | 39,405 | 16 | 37,796 | 1,609 | 4.26% | |
57 | 22.46 | $3.99 | MAR | Invincible Iron Man | 509 | | 38,721 | 508 | 41,295 | -2,574 | -6.23% | |
58 | 22.31 | $2.99 | DC | Batwing (2011) | 2 | | 38,475 | 1 | 49,123 | -10,648 | -21.68% | |
59 | 22.26 | $2.99 | DC | Legion Lost (2011) | 2 | | 38,385 | 1 | 49,952 | -11,567 | -23.16% | |
60 | 22.18 | $2.99 | DC | Legion Secret Origin (2011) | 1 | | 38,248 | | | | | |
61 | 22.08 | $2.99 | MAR | X Men Legacy | 257 | | 38,070 | 256 | 38,680 | -610 | -1.58% | |
62 | 22.04 | $2.99 | DC | Demon Knights (2011) | 2 | | 38,007 | 1 | 48,169 | -10,162 | -21.10% | |
63 | 21.71 | $2.99 | DC | DC Universe Presents (2011) | 2 | | 37,426 | 1 | 48,533 | -11,107 | -22.89% | |
64 | 21.14 | $2.99 | DAR | Buffy the Vampire Slayer Season 9 | 2 | | 36,448 | 1 | 42,945 | -6,497 | -15.13% | |
65 | 21.10 | $2.99 | DC | Frankenstein, Agent of Shade (2011) | 2 | | 36,381 | 1 | 46,662 | -10,281 | -22.03% | |
66 | 20.94 | $2.99 | DC | Huntress (2011) | 1 | | 36,099 | | | | | |
67 | 20.83 | $2.99 | DC | Grifter (2011) | 2 | | 35,910 | 1 | 46,837 | -10,927 | -23.33% | |
68 | 20.80 | $3.99 | DC | All Star Western (2011) | 2 | | 35,871 | 1 | 50,624 | -14,753 | -29.14% | |
69 | 20.56 | $2.99 | DC | Blue Beetle (2011) | 2 | | 35,456 | 1 | 47,843 | -12,387 | -25.89% | |
70 | 20.13 | $2.99 | DC | Resurrection Man (2011) | 2 | | 34,704 | 1 | 46,056 | -11,352 | -24.65% | |
71 | 20.00 | $2.99 | DC | Captain Atom (2011) | 2 | | 34,478 | 1 | 46,903 | -12,425 | -26.49% | |
72 | 18.92 | $3.99 | MAR | Astonishing X Men | 43 | | 32,620 | 42 | 32,700 | -80 | -0.24% | |
73 | 18.83 | $2.99 | DC | Hawk and Dove (2011) | 2 | | 32,461 | 1 | 43,770 | -11,309 | -25.84% | |
74 | 18.80 | $2.99 | MAR | Avengers 1959 | 1 | | 32,418 | | | | | |
75 | 18.77 | $2.99 | DC | Mister Terrific (2011) | 2 | | 32,367 | 1 | 44,207 | -11,840 | -26.78% | |
76 | 18.71 | $2.99 | MAR | Venom (2011) | 8 | | 32,266 | 7 | 33,130 | -864 | -2.61% | |
77 | 18.58 | $2.99 | MAR | Captain America and Bucky | 623 | | 32,041 | 622 | 34,096 | -2,055 | -6.03% | |
78 | 18.43 | $2.99 | IMA | Walking Dead | 90 | | 31,778 | 89 | 31,351 | 427 | 1.36% | |
79 | 18.18 | $2.99 | IMA | Walking Dead | 89 | | 31,351 | 88 | 31,839 | -488 | -1.53% | 4 |
80 | 18.11 | $2.99 | DC | Voodoo (2011) | 2 | | 31,221 | 1 | 43,082 | -11,861 | -27.53% | |
81 | 18.06 | $2.99 | DC | I, Vampire (2011) | 2 | | 31,139 | 1 | 43,025 | -11,886 | -27.63% | |
82 | 17.77 | $2.99 | DC | Shade (2011) | 1 | | 30,648 | | | | | |
83 | 17.64 | $3.99 | DC | Batman Odyssey (2011) v2 | 1 | | 30,410 | | | | | |
84 | 17.07 | $2.99 | DC | Omac (2011) | 2 | | 29,434 | 1 | 39,140 | -9,706 | -24.80% | |
85 | 16.89 | $2.99 | DC | Static Shock (2011) | 2 | | 29,124 | 1 | 39,268 | -10,144 | -25.83% | |
86 | 16.55 | $2.99 | DC | Blackhawks (2011) | 2 | | 28,534 | 1 | 42,434 | -13,900 | -32.76% | |
87 | 16.41 | $3.99 | DC | Men of War (2011) | 2 | | 28,301 | 1 | 33,739 | -5,438 | -16.12% | |
88 | 16.38 | $2.99 | DC | Aquaman (2011) | 1 | * | 28,243 | | | | | 0 |
89 | 16.27 | $2.99 | MAR | Journey Into Mystery | 629 | | 28,054 | 628 | 28,843 | -789 | -2.74% | |
90 | 16.07 | $2.99 | MAR | Journey Into Mystery | 630 | | 27,701 | 629 | 28,054 | -353 | -1.26% | |
91 | 15.98 | $2.99 | MAR | Deadpool (2008) | 45 | | 27,552 | 44 | 26,878 | 674 | 2.51% | |
92 | 15.94 | $3.99 | MAR | Moon Knight (2011) | 6 | | 27,493 | 5 | 28,423 | -930 | -3.27% | |
93 | 15.94 | $2.99 | DC | Green Lantern (2011) | 1 | * | 27,477 | | | | | 0 |
94 | 15.67 | $2.99 | MAR | Hulk | 42 | | 27,025 | 41 | 26,084 | 941 | 3.61% | |
95 | 15.59 | $2.99 | MAR | Deadpool (2008) | 44 | | 26,878 | 43 | 26,643 | 235 | 0.88% | |
96 | 15.30 | $2.99 | DC | Penguin Pain and Prejudice (2011) | 1 | | 26,380 | | | | | |
97 | 15.29 | $2.99 | MAR | Superior | 5 | | 26,361 | 4 | 32,031 | -5,670 | -17.70% | |
98 | 15.22 | $2.99 | DC | Detective Comics (2011) | 1 | * | 26,235 | | | | | |
99 | 14.99 | $2.99 | MAR | Punisher (2011) | 4 | | 25,847 | 3 | 26,802 | -955 | -3.56% | |
100 | 14.91 | $2.99 | MAR | Superior | 6 | | 25,707 | 5 | 26,361 | -654 | -2.48% | |
101 | 14.80 | $2.99 | MAR | Hulk | 43 | | 25,514 | 42 | 27,025 | -1,511 | -5.59% | |
102 | 14.71 | $2.99 | MAR | New Mutants (2009) | 32 | | 25,364 | 31 | 25,672 | -308 | -1.20% | |
103 | 14.36 | $3.99 | MAR | Ultimate Comics Hawkeye | 3 | | 24,762 | 2 | 25,551 | -789 | -3.09% | |
104 | 13.94 | $2.99 | MAR | X 23 (2010b) | 15 | | 24,043 | 14 | 23,727 | 316 | 1.33% | |
105 | 13.75 | $2.99 | MAR | Thunderbolts | 164 | | 23,712 | 163 | 24,199 | -487 | -2.01% | |
106 | 13.67 | $2.99 | MAR | X Factor | 226 | | 23,569 | 225 | 23,507 | 62 | 0.26% | |
107 | 13.58 | $2.99 | MAR | Avengers Academy | 20 | | 23,412 | 19 | 23,928 | -516 | -2.16% | |
108 | 13.40 | $2.99 | DC | Batman (2011) | 1 | * | 23,100 | | | | | |
109 | 13.25 | $3.99 | IDW | Teenage Mutant Ninja Turtles Ongoing | 3 | | 22,855 | 2 | 19,333 | 3,522 | 18.22% | |
110 | 12.96 | $1.00 | DC | Spaceman | 1 | | 22,355 | | | | | |
111 | 12.38 | $2.99 | DC | Batman and Robin (2011) | 1 | * | 21,340 | | | | | |
112 | 12.21 | $2.99 | MAR | Shield (2011) | 3 | | 21,060 | 2 | 22,877 | -1,817 | -7.94% | |
113 | 12.19 | $2.99 | MAR | Ghost Rider (2011) | 4 | | 21,012 | 3 | 22,180 | -1,168 | -5.27% | |
114 | 12.15 | $3.99 | IDW | Star Trek Legion of Superheroes | 1 | | 20,950 | | | | | |
115 | 12.02 | $2.99 | MAR | Alpha Flight (2011) | 5 | | 20,731 | 4 | 23,242 | -2,511 | -10.80% | |
116 | 11.46 | $2.99 | MAR | Daken Dark Wolverine | 15 | | 19,759 | 14 | 20,460 | -701 | -3.43% | |
117 | 11.42 | $2.99 | DC | Wonder Woman (2011) | 1 | * | 19,688 | | | | | 0 |
118 | 11.29 | $2.99 | MAR | Daken Dark Wolverine | 16 | | 19,472 | 15 | 19,759 | -287 | -1.45% | |
119 | 11.27 | $2.99 | DAR | Angel and Faith | 3 | | 19,437 | 2 | 20,473 | -1,036 | -5.06% | |
120 | 11.23 | $2.99 | DC | Batman: the Dark Knight (2011) | 1 | * | 19,368 | | | | | 0 |
121 | 11.07 | $3.50 | DAR | Star Wars Crimson Empire III Empire Lost | 1 | | 19,095 | | | | | |
122 | 11.06 | $3.99 | MAR | Annihilators Earthfall | 2 | | 19,068 | 1 | 22,259 | -3,191 | -14.34% | |
123 | 11.01 | $2.99 | MAR | Avengers 1959 | 2 | | 18,989 | 1 | 32,418 | -13,429 | -41.42% | |
124 | 10.99 | $1.00 | DAR | Orchid | 1 | | 18,942 | | | | | |
125 | 10.79 | $2.99 | DC | Superman (2011) | 1 | * | 18,599 | | | | | 0 |
126 | 10.76 | $2.99 | DC | Flash (2011) | 1 | * | 18,558 | | | | | 0 |
127 | 10.69 | $3.99 | MAR | Avengers Solo | 1 | | 18,427 | | | | | |
128 | 10.69 | $2.99 | MAR | Generation Hope | 12 | | 18,424 | 11 | 20,243 | -1,819 | -8.99% | |
129 | 10.58 | $2.99 | MAR | Black Panther Most Dangerous Man Alive | 524 | | 18,248 | | | | | |
130 | 10.55 | $3.99 | DC | Action Comics (2011) | 1 | * | 18,199 | | | | | 0 |
131 | 10.50 | $2.99 | DC | Fables | 110 | | 18,109 | 109 | 18,072 | 37 | 0.20% | |
132 | 10.37 | $2.99 | DC | Nightwing (2011) | 1 | * | 17,875 | | | | | |
133 | 10.17 | $3.99 | MAR | Punishermax | 18 | | 17,541 | 17 | 17,540 | 1 | 0.01% | |
134 | 10.17 | $3.99 | DYN | Boys | 59 | | 17,533 | 58 | 17,660 | -127 | -0.72% | |
135 | 10.06 | $3.99 | MAR | Fear Itself Home Front | 7 | | 17,339 | 6 | 18,123 | -784 | -4.33% | |
136 | 9.99 | $3.99 | DC | My Greatest Adventure | 1 | | 17,222 | | | | | |
137 | 9.73 | $3.99 | MAR | Legion of Monsters | 1 | | 16,785 | | | | | |
138 | 9.71 | $2.99 | MAR | Fear Itself Hulk vs Dracula | 3 | | 16,740 | 2 | 17,681 | -941 | -5.32% | |
139 | 9.58 | $2.99 | DC | Batgirl (2011) | 1 | * | 16,512 | | | | | |
140 | 9.33 | $3.99 | DYN | Game of Thrones | 2 | | 16,094 | 1 | 20,888 | -4,794 | -22.95% | |
141 | 9.24 | $2.99 | DC | Catwoman (2011) | 1 | * | 15,933 | | | | | |
142 | 9.20 | $3.99 | MAR | Deadpool Max 2 | 1 | | 15,865 | | | | | |
143 | 9.20 | $4.99 | DC | Justice League (2011) | 2 Combo Pack | | 15,860 | 1 | 7,537 | 8,323 | 110.43% | |
144 | 9.12 | $2.99 | DC | Batwoman (2011) | 1 | * | 15,724 | | | | | |
145 | 9.05 | $3.99 | MAR | Dark Tower Gunslinger Battle of Tull | 5 | | 15,613 | 4 | 15,788 | -175 | -1.11% | |
146 | 9.04 | $3.99 | DC | Justice League (2011) | 1 | * | 15,593 | | | | | 0 |
147 | 9.02 | $3.99 | MAR | John Carter of Mars World of Mars | 1 | | 15,550 | | | | | |
148 | 8.97 | $2.99 | DC | DC Universe Online Legends | 15 | | 15,460 | 14 | 16,018 | -558 | -3.48% | |
149 | 8.92 | $2.99 | DC | Teen Titans (2011) | 1 | * | 15,381 | | | | | |
150 | 8.84 | $2.99 | IMA | Invincible | 83 | | 15,249 | 82 | 15,105 | 144 | 0.95% | 21 |
151 | 8.84 | $2.99 | DC | DC Universe Online Legends | 16 | | 15,238 | 15 | 15,460 | -222 | -1.44% | |
152 | 8.83 | $2.99 | DC | Red Lanterns (2011) | 1 | * | 15,230 | | | | | 0 |
153 | 8.75 | $2.99 | MAR | Spider Island Heroes for Hire | 1 | | 15,079 | | | | | |
154 | 8.66 | $2.99 | MAR | Spider Island Cloak and Dagger | 3 | | 14,929 | 2 | 16,129 | -1,200 | -7.44% | |
155 | 8.41 | $2.99 | DC | Animal Man (2011) | 1 | * | 14,502 | | | | | |
156 | 8.41 | $2.99 | MAR | Fear Itself Youth in Revolt | 6 | | 14,493 | 5 | 15,347 | -854 | -5.56% | |
157 | 8.30 | $3.99 | DYN | Boys Butcher Baker Candlestickmaker | 4 | | 14,303 | 3 | 14,605 | -302 | -2.07% | |
158 | 8.26 | $2.99 | MAR | Spider Island Amazing Spider Girl | 3 | | 14,248 | 2 | 15,311 | -1,063 | -6.94% | |
159 | 8.23 | $2.99 | DC | American Vampire Survival Ot Fittest | 5 | | 14,186 | 4 | 14,204 | -18 | -0.13% | |
160 | 8.21 | $2.99 | DC | Supergirl (2011) | 1 | * | 14,160 | | | | | |
161 | 8.20 | $2.99 | DC | Red Hood and the Outlaws (2011) | 1 | * | 14,132 | | | | | |
162 | 8.14 | $3.99 | DYN | Kirby Genesis | 4 | | 14,030 | 3 | 15,568 | -1,538 | -9.88% | 4 |
163 | 8.11 | $2.99 | DC | Swamp Thing (2011) | 1 | * | 13,985 | | | | | 0 |
164 | 8.07 | $2.99 | MAR | Red Skull | 4 | | 13,919 | 3 | 14,650 | -731 | -4.99% | |
165 | 7.93 | $2.99 | DC | Superboy (2011) | 1 | * | 13,675 | | | | | 0 |
166 | 7.88 | $3.50 | DAR | Star Wars Old Republic (2011) | 5 | | 13,580 | 4 | 14,121 | -541 | -3.83% | |
167 | 7.82 | $2.99 | IMA | Spawn | 212 | | 13,483 | 211 | 13,526 | -43 | -0.32% | |
168 | 7.78 | $3.99 | MAR | Stand Night Has Come | 3 | | 13,423 | 2 | 13,723 | -300 | -2.19% | |
169 | 7.72 | $3.50 | DAR | Star Wars Invasion Revelations | 4 | | 13,313 | 3 | 13,732 | -419 | -3.05% | |
170 | 7.65 | $3.99 | IDW | Star Trek Ongoing | 2 | | 13,198 | 1 | 15,943 | -2,745 | -17.22% | |
171 | 7.65 | $2.99 | MAR | Herc | 9 | | 13,190 | 8 | 14,813 | -1,623 | -10.96% | |
172 | 7.49 | $2.99 | MAR | Spider Island Deadly Hands of Kung Fu | 3 | | 12,920 | 2 | 13,446 | -526 | -3.91% | |
173 | 7.29 | $2.99 | DC | Green Lantern: the New Guardians (2011) | 1 | * | 12,563 | | | | | 0 |
174 | 7.24 | $3.99 | DYN | Warlord of Mars | 11 | | 12,491 | 10 | 13,003 | -512 | -3.94% | 7 |
175 | 7.15 | $3.99 | DYN | Garth Ennis Jennifer Blood | 5 | | 12,337 | 4 | 12,557 | -220 | -1.75% | 15 |
176 | 7.14 | $2.99 | IMA | Chew | 21 | | 12,310 | 20 | 12,202 | 108 | 0.89% | 7 |
177 | 7.13 | $3.99 | DYN | Warlord of Mars Dejah Thoris | 7 | | 12,296 | 6 | 12,903 | -607 | -4.70% | 1 |
178 | 7.03 | $2.99 | DC | Justice League Dark (2011) | 1 | * | 12,115 | | | | | 0 |
179 | 6.93 | $3.99 | MAR | Vengeance | 4 | | 11,948 | 3 | 13,443 | -1,495 | -11.12% | |
180 | 6.92 | $3.50 | DAR | Star Wars Knight Errant Deluge | 3 | | 11,937 | 2 | 12,767 | -830 | -6.50% | |
181 | 6.86 | $2.99 | DC | Suicide Squad (2011) | 1 | * | 11,836 | | | | | 0 |
182 | 6.80 | $2.99 | DC | Green Lantern Corps (2011) | 1 | * | 11,723 | | | | | |
183 | 6.75 | $3.50 | IMA | Red Wing | 4 | | 11,638 | 3 | 11,825 | -187 | -1.58% | |
184 | 6.72 | $3.99 | DYN | Vampirella | 10 | | 11,581 | | | | | 6 |
185 | 6.70 | $3.99 | MAR | X Men | 1 20th Anniversary Edition | | 11,552 | | | | | |
186 | 6.70 | $3.50 | DAR | Conan Road of Kings | 9 | | 11,546 | 8 | 11,621 | -75 | -0.65% | |
187 | 6.56 | $3.99 | DC | All Star Western (2011) | 1 | * | 11,311 | | | | | 0 |
188 | 6.51 | $3.99 | DYN | Kevin Smith Bionic Man | 3 | | 11,229 | 2 | 12,343 | -1,114 | -9.03% | |
189 | 6.43 | $3.50 | DAR | BPRD Hell On Earth Russia | 2 | | 11,093 | 1 | 11,634 | -541 | -4.65% | |
190 | 6.38 | $2.99 | DC | Justice League International (2011) | 1 | * | 11,003 | | | | | |
191 | 6.35 | $3.99 | AVA | Stitched | 1 | | 10,949 | | | | | |
192 | 6.32 | $2.99 | DC | Stormwatch (2011) | 1 | * | 10,890 | | | | | |
193 | 6.31 | $3.50 | DAR | Dollhouse Epitaphs | 4 | | 10,888 | 3 | 10,866 | 22 | 0.20% | |
194 | 6.22 | $2.99 | DC | Demon Knights (2011) | 1 | * | 10,727 | | | | | |
195 | 6.19 | $2.99 | DC | Green Arrow (2011) | 1 | * | 10,679 | | | | | |
196 | 6.17 | $3.99 | DYN | Vampirella | 11 | | 10,644 | 10 | 11,581 | -937 | -8.09% | 4 |
197 | 6.17 | $3.99 | IDW | Godzilla Kingdom of Monsters | 8 | | 10,637 | 7 | 11,141 | -504 | -4.52% | |
198 | 6.11 | $2.99 | DC | Fury of Firestorm, the Nuclear Men (2011) | 1 | * | 10,539 | | | | | 0 |
199 | 6.08 | $2.99 | DC | Unwritten | 30 | | 10,481 | 29 | 10,511 | -30 | -0.29% | |
200 | 6.07 | $3.99 | IDW | Transformers Ongoing | 28 | | 10,469 | 27 | 10,242 | 227 | 2.22% | |
201 | 6.04 | $7.99 | DC | Unexpected | 1 | | 10,416 | | | | | |
202 | 6.00 | $2.99 | DC | Birds of Prey (2011) | 1 | * | 10,350 | | | | | |
203 | 5.94 | $3.99 | IDW | Transformers Ongoing | 27 | | 10,242 | 26 | 10,118 | 124 | 1.23% | |
204 | 5.94 | $3.99 | IDW | GI Joe (2011) v2 | 6 | | 10,241 | 5 | 10,371 | -130 | -1.25% | |
205 | 5.85 | $2.99 | IMA | Morning Glories | 13 | | 10,094 | 12 | 10,537 | -443 | -4.20% | 4 |
206 | 5.83 | $3.50 | DAR | Abe Sapien Devil Does Not Jest | 2 | | 10,056 | 1 | 11,846 | -1,790 | -15.11% | |
207 | 5.79 | $2.99 | MAR | Captain America Corps | 5 | | 9,981 | 4 | 10,424 | -443 | -4.25% | |
208 | 5.68 | $2.99 | DC | Deathstroke (2011) | 1 | * | 9,792 | | | | | |
209 | 5.67 | $2.99 | ARC | Sonic the Hedgehog | 229 | | 9,768 | 228 | 9,444 | 324 | 3.43% | 0 |
210 | 5.65 | $2.99 | DC | Grifter (2011) | 1 | * | 9,737 | | | | | |
211 | 5.63 | $3.99 | BOO | Hellraiser | 6 | | 9,715 | 5 | 10,303 | -588 | -5.71% | 8 |
212 | 5.62 | $3.99 | IDW | GI Joe a Real American Hero | 171 | | 9,686 | 170 | 9,542 | 144 | 1.51% | |
213 | 5.57 | $2.99 | DC | Hellblazer | 284 | | 9,608 | 283 | 9,597 | 11 | 0.11% | |
214 | 5.52 | $3.99 | IDW | Ghostbusters Ongoing | 2 | | 9,514 | 1 | 16,716 | -7,202 | -43.08% | |
215 | 5.41 | $2.99 | IMA | Infinite | 3 | | 9,322 | 2 | 14,585 | -5,263 | -36.09% | |
216 | 5.37 | $2.99 | DC | Frankenstein, Agent of Shade (2011) | 1 | * | 9,266 | | | | | |
217 | 5.36 | $2.99 | IMA | Severed | 3 | | 9,240 | 2 | 9,280 | -40 | -0.43% | |
218 | 5.36 | $2.99 | DC | Izombie | 18 | | 9,237 | 17 | 9,316 | -79 | -0.85% | |
219 | 5.26 | $3.99 | IDW | Snake Eyes | 6 | | 9,073 | 5 | 9,141 | -68 | -0.74% | |
220 | 5.20 | $3.99 | DYN | Warlord of Mars Fall of Barsoom | 3 | | 8,962 | | | | | 2 |
221 | 5.18 | $3.99 | IDW | Cobra Ongoing | 6 | | 8,927 | 5 | 9,068 | -141 | -1.55% | |
222 | 5.16 | $2.99 | DC | Supernatural | 1 | | 8,896 | | | | | |
223 | 5.06 | $3.99 | IDW | Godzilla Gangsters and Goliaths | 5 | | 8,725 | 4 | 9,061 | -336 | -3.71% | |
224 | 5.05 | $3.50 | DAR | Baltimore Curse Bells | 3 | | 8,716 | 2 | 8,988 | -272 | -3.03% | |
225 | 5.03 | $3.99 | MAR | Ultimate Comics Fallout | 4 | * | 8,679 | | | | | 0 |
226 | 4.99 | $3.50 | DAR | Mass Effect Invasion | 1 | | 8,607 | | | | | |
227 | 4.93 | $3.99 | MAR | Dorothy and Wizard in Oz | 2 | | 8,504 | 1 | 10,648 | -2,144 | -20.14% | |
228 | 4.92 | $2.99 | DC | Resurrection Man (2011) | 1 | * | 8,490 | | | | | |
229 | 4.88 | $3.99 | BOO | Irredeemable | 30 | | 8,419 | 29 | 8,582 | -163 | -1.90% | |
230 | 4.84 | $2.99 | IMA | Strange Talent of Luther Strode | 1 | | 8,338 | | | | | |
231 | 4.83 | $3.99 | IDW | 30 Days of Night Ongoing | 1 | | 8,326 | | | | | |
232 | 4.81 | $3.99 | IDW | Joe Hill the Cape | 2 | | 8,300 | 1 | 9,801 | -1,501 | -15.31% | 4 |
233 | 4.80 | $3.99 | IDW | Dungeons and Dragons | 12 | | 8,274 | 11 | 8,441 | -167 | -1.98% | |
234 | 4.78 | $3.99 | MAR | Ultimate Comics Spider Man (2011) | 1 | * | 8,246 | | | | | 1 |
235 | 4.77 | $2.99 | DC | Legion Lost (2011) | 1 | * | 8,226 | | | | | |
