Rank
Index | Price | Pub | Title | # | R | Est
Sales | Prev
Issue | Prev
Issue
Est
Sales | Delta | Delta % | WL | | 1 | 263.83 | $3.99 | MAR | Amazing Spider Man | 666 | | 135,564 | 665 | 56,946 | 78,618 | 138.06% | |
| 2 | 188.63 | $3.99 | MAR | Captain America (2011) | 1 | | 96,923 | | | | | |
| 3 | 181.83 | $3.99 | MAR | Fear Itself | 4 | | 93,432 | 3 | 99,501 | -6,069 | -6.10% | |
| 4 | 167.38 | $3.99 | DC | Flashpoint | 3 | | 86,004 | 2 | 92,482 | -6,478 | -7.00% | 0 |
| 5 | 145.02 | $2.99 | DC | Green Lantern | 67 | | 74,519 | 66 | 75,371 | -852 | -1.13% | 4 |
| 6 | 126.24 | $3.99 | MAR | Daredevil (2011) | 1 | | 64,864 | | | | | |
| 7 | 122.20 | $2.99 | DC | Batman the Dark Knight | 3 | | 62,790 | 2 | 71,108 | -8,318 | -11.70% | 20 |
| 8 | 121.79 | $3.99 | MAR | Avengers | 15 | | 62,578 | 14 | 64,057 | -1,479 | -2.31% | |
| 9 | 119.03 | $3.99 | DC | War of the Green Lanterns Aftermath | 1 | | 61,164 | | | | | 1 |
| 10 | 118.39 | $2.99 | DC | Green Lantern Corps | 61 | | 60,834 | 60 | 60,964 | -130 | -0.21% | 3 |
| 11 | 113.51 | $4.99 | MAR | X Men Schism | 1 | | 58,324 | | | | | 0 |
| 12 | 113.47 | $3.99 | MAR | New Avengers (2010) | 14 | | 58,304 | 13 | 57,682 | 622 | 1.08% | |
| 13 | 112.73 | $2.99 | DC | Green Lantern Corps | 62 | | 57,926 | 61 | 60,834 | -2,908 | -4.78% | 1 |
| 14 | 111.58 | $2.99 | DC | Batman the Dark Knight | 4 | | 57,331 | 3 | 62,790 | -5,459 | -8.69% | 0 |
| 15 | 111.33 | $3.99 | MAR | Uncanny X Men | 540 | | 57,204 | 539 | 54,284 | 2,920 | 5.38% | |
| 16 | 110.83 | $3.99 | MAR | Amazing Spider Man | 665 | | 56,946 | 664 | 54,808 | 2,138 | 3.90% | 1 |
| 17 | 108.70 | $3.99 | MAR | Uncanny X Men | 541 | | 55,854 | 540 | 57,204 | -1,350 | -2.36% | |
| 18 | 108.20 | $2.99 | MAR | FF | 6 | | 55,599 | 5 | 58,925 | -3,326 | -5.64% | 0 |
| 19 | 107.84 | $3.99 | MAR | Uncanny X Force | 12 | | 55,411 | 11 | 53,199 | 2,212 | 4.16% | 0 |
| 20 | 107.37 | $2.99 | DC | Batman and Robin | 25 | | 55,170 | 24 | 54,984 | 186 | 0.34% | 0 |
| 21 | 105.13 | $2.99 | MAR | FF | 7 | | 54,020 | 6 | 55,599 | -1,579 | -2.84% | 0 |
| 22 | 100.00 | $2.99 | DC | Batman | 712 | | 51,383 | 711 | 53,113 | -1,730 | -3.26% | 0 |
| 23 | 99.61 | $2.99 | MAR | Captain America and Bucky | 620 | | 51,185 | | | | | 0 |
| 24 | 95.52 | $3.99 | MAR | Ultimate Comics Fallout | 1 | | 49,083 | | | | | 1 |
| 25 | 93.58 | $2.99 | DC | Green Lantern Emerald Warriors | 12 | | 48,086 | 11 | 53,927 | -5,841 | -10.83% | 0 |
| 26 | 90.91 | $3.99 | MAR | Secret Avengers | 15 | | 46,711 | 14 | 49,898 | -3,187 | -6.39% | |
| 27 | 88.30 | $3.99 | MAR | Ultimate Comics Fallout | 2 | | 45,370 | 1 | 49,083 | -3,713 | -7.56% | 1 |
| 28 | 87.87 | $3.99 | MAR | X Men Schism | 2 | | 45,151 | 1 | 58,324 | -13,173 | -22.59% | 0 |
| 29 | 87.87 | $3.99 | MAR | X Men | 14 | | 45,149 | 13 | 44,665 | 484 | 1.08% | 0 |
| 30 | 86.77 | $3.99 | MAR | Mighty Thor | 4 | | 44,585 | 3 | 48,114 | -3,529 | -7.33% | 0 |
| 31 | 86.59 | $3.99 | MAR | Ultimate Comics Fallout | 3 | | 44,491 | 2 | 45,370 | -879 | -1.94% | 1 |
| 32 | 84.74 | $2.99 | DC | Justice League of America | 59 | | 43,544 | 58 | 45,442 | -1,898 | -4.18% | 0 |
| 33 | 83.76 | $3.99 | MAR | X Men | 15 | | 43,037 | 14 | 45,149 | -2,112 | -4.68% | 0 |
| 34 | 83.21 | $3.99 | MAR | Ultimate Avengers vs New Ultimates | 6 | | 42,759 | 5 | 42,803 | -44 | -0.10% | -2 |
| 35 | 81.95 | $3.99 | MAR | Wolverine (2010) | 12 | | 42,109 | 11 | 41,813 | 296 | 0.71% | 0 |
| 36 | 80.50 | $2.99 | MAR | X Men Legacy | 252 | | 41,364 | 251 | 43,479 | -2,115 | -4.86% | 0 |
| 37 | 80.39 | $3.99 | MAR | Ghost Rider (2006) | 1 | * | 41,307 | | | | | |
| 38 | 80.29 | $2.99 | DC | Brightest Day Aftermath Search for Swamp Thing | 2 | | 41,256 | | | | | 0 |
| 39 | 79.89 | $3.99 | MAR | Invincible Iron Man | 506 | | 41,051 | 505 | 42,327 | -1,276 | -3.01% | |
| 40 | 79.32 | $2.99 | DC | Flashpoint Batman Knight of Vengeance | 2 | | 40,759 | 1 | 48,671 | -7,912 | -16.26% | 0 |
| 41 | 78.24 | $2.99 | DC | Action Comics | 903 | | 40,204 | 902 | 41,960 | -1,756 | -4.18% | 0 |
| 42 | 77.08 | $2.99 | MAR | Fear Itself Uncanny X Force | 1 | | 39,604 | | | | | |
| 43 | 76.26 | $2.99 | DC | Detective Comics | 879 | | 39,184 | 878 | 39,152 | 32 | 0.08% | 0 |
| 44 | 75.09 | $2.99 | DC | Detective Comics | 880 | | 38,584 | 879 | 39,184 | -600 | -1.53% | 0 |
| 45 | 71.32 | $2.99 | DC | Superman | 713 | | 36,645 | 712 | 37,362 | -717 | -1.92% | 0 |
| 46 | 69.27 | $3.99 | MAR | Astonishing X Men | 40 | | 35,592 | 39 | 37,127 | -1,535 | -4.13% | 0 |
| 47 | 68.31 | $2.99 | MAR | Venom (2011) | 5 | | 35,101 | 4 | 38,946 | -3,845 | -9.87% | |
| 48 | 67.53 | $2.99 | DC | Flashpoint Abin Sur the Green Lantern | 2 | | 34,697 | 1 | 41,612 | -6,915 | -16.62% | 0 |
| 49 | 65.74 | $2.99 | MAR | Journey Into Mystery | 625 | | 33,780 | 624 | 35,834 | -2,054 | -5.73% | |
| 50 | 65.72 | $3.99 | MAR | Moon Knight (2011) | 3 | | 33,767 | 2 | 35,333 | -1,566 | -4.43% | 0 |
| 51 | 62.52 | $2.99 | IMA | Walking Dead | 87 | | 32,125 | 86 | 32,187 | -62 | -0.19% | 1 |
| 52 | 60.97 | $2.99 | DC | Flashpoint Hal Jordan | 2 | | 31,328 | 1 | 39,404 | -8,076 | -20.50% | 0 |
| 53 | 60.36 | $2.99 | DC | Flashpoint Project Superman | 2 | | 31,016 | 1 | 38,045 | -7,029 | -18.48% | 0 |
| 54 | 59.52 | $2.99 | MAR | Fear Itself Wolverine | 1 | | 30,583 | | | | | |
| 55 | 59.32 | $2.99 | DC | Flashpoint Wonder Woman and the Furies | 2 | | 30,483 | 1 | 36,365 | -5,882 | -16.17% | 0 |
| 56 | 59.00 | $2.99 | MAR | Hulk | 37 | | 30,317 | 36 | 28,650 | 1,667 | 5.82% | |
| 57 | 58.94 | $2.99 | DC | Flashpoint Emperor Aquaman | 2 | | 30,287 | 1 | 36,297 | -6,010 | -16.56% | 0 |
| 58 | 58.70 | $2.99 | MAR | Fear Itself FF | 1 | | 30,164 | | | | | |
| 59 | 57.84 | $2.99 | DC | Wonder Woman | 613 | | 29,719 | 612 | 30,690 | -971 | -3.16% | 0 |
| 60 | 57.51 | $2.99 | DC | Flashpoint the World of Flashpoint | 2 | | 29,551 | 1 | 36,358 | -6,807 | -18.72% | 0 |
| 61 | 55.76 | $2.99 | MAR | Hulk | 36 | | 28,650 | 35 | 28,539 | 111 | 0.39% | 0 |
| 62 | 55.50 | $2.99 | MAR | Incredible Hulks | 632 | | 28,517 | 631 | 27,456 | 1,061 | 3.86% | 0 |
| 63 | 55.26 | $2.99 | DC | Booster Gold | 46 | | 28,396 | 45 | 26,183 | 2,213 | 8.45% | 0 |
| 64 | 54.42 | $2.99 | MAR | New Mutants (2009) | 27 | | 27,962 | 26 | 27,848 | 114 | 0.41% | 0 |
| 65 | 54.12 | $2.99 | MAR | Thunderbolts | 160 | | 27,809 | 159 | 27,463 | 346 | 1.26% | |
| 66 | 53.52 | $2.99 | MAR | Fear Itself Spider Man | 3 | | 27,498 | 2 | 30,238 | -2,740 | -9.06% | |
| 67 | 53.42 | $2.99 | DC | Flashpoint Kid Flash Lost | 2 | | 27,449 | 1 | 34,148 | -6,699 | -19.62% | 0 |
| 68 | 53.30 | $2.99 | DC | Red Robin | 25 | | 27,389 | 24 | 28,367 | -978 | -3.45% | 0 |
| 69 | 53.13 | $2.99 | MAR | Deadpool | 40 | | 27,302 | 39 | 28,400 | -1,098 | -3.87% | 0 |
| 70 | 52.96 | $2.99 | MAR | Incredible Hulks | 633 | | 27,215 | 632 | 28,517 | -1,302 | -4.57% | 0 |
| 71 | 52.74 | $2.99 | DC | Birds of Prey (2010) | 14 | | 27,101 | 13 | 28,992 | -1,891 | -6.52% | 0 |
| 72 | 52.28 | $2.99 | MAR | Alpha Flight (2011) | 2 | | 26,861 | 1 | 46,851 | -19,990 | -42.67% | |
| 73 | 51.63 | $2.99 | DC | Superman Batman | 86 | | 26,529 | 85 | 27,581 | -1,052 | -3.81% | 0 |
| 74 | 51.60 | $2.99 | DC | Justice Society of America | 53 | | 26,515 | 52 | 27,195 | -680 | -2.50% | 0 |
| 75 | 51.29 | $2.99 | DC | Flashpoint Citizen Cold | 2 | | 26,353 | 1 | 32,969 | -6,616 | -20.07% | 0 |
| 76 | 50.94 | $2.99 | DC | Flashpoint Deadman and the Flying Graysons | 2 | | 26,176 | 1 | 32,950 | -6,774 | -20.56% | 0 |
| 77 | 50.85 | $2.99 | MAR | New Mutants (2009) | 28 | | 26,129 | 27 | 27,962 | -1,833 | -6.56% | 0 |
| 78 | 50.59 | $2.99 | DC | Batman Gates of Gotham | 3 | | 25,994 | 2 | 27,777 | -1,783 | -6.42% | 0 |
| 79 | 50.35 | $3.99 | MAR | Vengeance | 1 | | 25,872 | | | | | 0 |
| 80 | 50.10 | $2.99 | DC | Flashpoint Secret Seven | 2 | | 25,744 | 1 | 33,069 | -7,325 | -22.15% | 0 |
| 81 | 49.79 | $2.99 | DC | Flashpoint Deathstroke the Curse of Ravager | 2 | | 25,583 | 1 | 32,188 | -6,605 | -20.52% | 0 |
| 82 | 49.76 | $2.99 | DC | Green Arrow (2010b) | 14 | | 25,567 | 13 | 27,552 | -1,985 | -7.20% | 0 |
| 83 | 49.39 | $2.99 | MAR | Avengers Academy | 16 | | 25,378 | 15 | 26,378 | -1,000 | -3.79% | |
| 84 | 48.59 | $2.99 | DC | Flashpoint Lois Lane and the Resistance | 2 | | 24,969 | 1 | 31,325 | -6,356 | -20.29% | 0 |
| 85 | 48.25 | $2.99 | MAR | X Factor | 222 | | 24,793 | 221 | 24,502 | 291 | 1.19% | 0 |
| 86 | 47.88 | $2.99 | MAR | X 23 (2010b) | 12 | | 24,604 | 11 | 25,985 | -1,381 | -5.31% | 0 |
| 87 | 47.76 | $2.99 | MAR | Fear Itself Deadpool | 2 | | 24,542 | 1 | 28,227 | -3,685 | -13.05% | |
| 88 | 47.27 | $2.99 | DC | Flashpoint Legion of Doom | 2 | | 24,287 | 1 | 31,244 | -6,957 | -22.27% | 0 |
| 89 | 46.51 | $2.99 | DC | Flashpoint Frankenstein Creatures of Unknown | 2 | | 23,899 | 1 | 30,508 | -6,609 | -21.66% | 0 |
| 90 | 45.16 | $2.99 | MAR | Daken Dark Wolverine | 11 | | 23,206 | 10 | 24,724 | -1,518 | -6.14% | 0 |
| 91 | 45.03 | $2.99 | DC | Teen Titans | 98 | | 23,137 | 97 | 23,094 | 43 | 0.19% | 0 |
| 92 | 44.95 | $2.99 | DC | Teen Titans | 97 | | 23,094 | 96 | 23,849 | -755 | -3.17% | 0 |
| 93 | 44.65 | $2.99 | DC | Batman Beyond (2011) | 7 | | 22,944 | 6 | 24,524 | -1,580 | -6.44% | 0 |
| 94 | 44.65 | $2.99 | DC | Flashpoint the Outsider | 2 | | 22,944 | 1 | 30,030 | -7,086 | -23.60% | 0 |
| 95 | 44.15 | $2.99 | MAR | Secret Warriors | 28 | | 22,687 | 27 | 22,104 | 583 | 2.64% | 0 |
| 96 | 44.02 | $2.99 | DC | Batgirl (2009) | 23 | | 22,618 | 22 | 23,323 | -705 | -3.02% | 0 |
| 97 | 43.13 | $2.99 | MAR | Black Panther Man Without | 521 | | 22,162 | | | | | |
| 98 | 43.01 | $2.99 | DC | Superboy | 9 | | 22,101 | 8 | 24,037 | -1,936 | -8.05% | 0 |
| 99 | 42.93 | $3.99 | MAR | Fear Itself Home Front | 4 | | 22,057 | 3 | 25,738 | -3,681 | -14.30% | |
| 100 | 42.40 | $2.99 | DC | Legion of Super Heroes (2010) | 15 | | 21,787 | 14 | 22,600 | -813 | -3.60% | 0 |
| 101 | 40.44 | $2.99 | DC | Gotham City Sirens | 25 | | 20,779 | 24 | 21,288 | -509 | -2.39% | 0 |
| 102 | 40.44 | $3.99 | MAR | Fear Itself Worthy | 1 | | 20,779 | | | | | |
| 103 | 40.40 | $2.99 | ASP | Lady Mechanika | 2 | | 20,759 | 1 | 21,325 | -566 | -2.65% | |
| 104 | 39.69 | $3.99 | MAR | Wolverine Best There Is | 8 | | 20,392 | 7 | 22,001 | -1,609 | -7.31% | 0 |
| 105 | 39.68 | $2.99 | MAR | Iron Man 2.0 | 7 | | 20,389 | 6 | 19,798 | 591 | 2.99% | |
| 106 | 39.14 | $2.99 | DC | Adventure Comics | 528 | | 20,110 | 527 | 21,211 | -1,101 | -5.19% | 0 |
| 107 | 38.92 | $2.99 | DC | Supergirl (2005) | 66 | | 20,000 | 65 | 20,985 | -985 | -4.69% | 0 |
| 108 | 38.87 | $2.99 | MAR | Red Skull | 1 | | 19,972 | | | | | 0 |
| 109 | 38.29 | $2.99 | MAR | Heroes for Hire (2010) | 9 | | 19,675 | 8 | 18,029 | 1,646 | 9.13% | |
| 110 | 37.53 | $2.99 | DC | Secret Six (2008) | 35 | | 19,282 | 34 | 19,562 | -280 | -1.43% | 0 |
| 111 | 37.02 | $3.99 | MAR | Wolverine and Deadpool Decoy | 1 | | 19,024 | | | | | 1 |
| 112 | 36.46 | $2.99 | MAR | Fear Itself Youth in Revolt | 3 | | 18,734 | 2 | 20,376 | -1,642 | -8.06% | |
| 113 | 36.22 | $2.99 | DC | Titans (2008) | 37 | | 18,612 | 36 | 19,780 | -1,168 | -5.90% | 0 |
| 114 | 36.05 | $2.99 | DC | Fables | 107 | | 18,522 | 106 | 18,505 | 17 | 0.09% | 0 |
| 115 | 35.87 | $2.99 | MAR | Fear Itself Deep | 2 | | 18,432 | 1 | 23,467 | -5,035 | -21.46% | |
| 116 | 35.44 | $3.99 | MAR | Marvel Universe vs Wolverine | 2 | | 18,208 | 1 | 21,155 | -2,947 | -13.93% | 0 |
| 117 | 35.29 | $2.99 | MAR | Generation Hope | 9 | | 18,134 | 8 | 18,883 | -749 | -3.97% | 0 |
| 118 | 35.24 | $3.99 | DYN | Boys | 56 | | 18,107 | | | | | -3 |
| 119 | 35.20 | $2.99 | DAR | Hellboy the Fury | 2 | | 18,089 | 1 | 20,928 | -2,839 | -13.57% | 1 |
| 120 | 35.06 | $4.99 | DC | Titans 2011 Annual | 1 | | 18,012 | | | | | 0 |
| 121 | 34.57 | $2.99 | MAR | Fear Itselfsome Four | 2 | | 17,764 | | | | | |
| 122 | 34.46 | $3.99 | MAR | Punishermax | 15 | | 17,705 | 14 | 17,965 | -260 | -1.45% | 0 |
| 123 | 34.23 | $3.99 | DYN | Kirby Genesis | 2 | | 17,587 | | | | | 0 |
| 124 | 34.22 | $2.99 | DC | Zatanna | 15 | | 17,583 | 14 | 17,856 | -273 | -1.53% | 0 |
| 125 | 34.07 | $2.99 | DC | DC Universe Online Legends | 11 | | 17,508 | 10 | 18,178 | -670 | -3.69% | 0 |
| 126 | 33.58 | $3.50 | DAR | Star Wars Invasion Revelations | 1 | | 17,253 | | | | | |
| 127 | 33.52 | $2.99 | DC | DC Universe Online Legends | 12 | | 17,223 | 11 | 17,508 | -285 | -1.63% | 0 |
| 128 | 33.30 | $2.99 | MAR | Herc | 5 | | 17,112 | 4 | 18,106 | -994 | -5.49% | |
| 129 | 32.87 | $3.99 | MAR | Dark Tower Gunslinger Battle of Tull | 2 | | 16,887 | 1 | 17,667 | -780 | -4.42% | 0 |
| 130 | 32.25 | $3.99 | MAR | Wolverine and Black Cat Claws 2 | 1 | | 16,571 | | | | | 0 |
| 131 | 32.09 | $2.99 | DC | Power Girl | 26 | | 16,490 | 25 | 17,251 | -761 | -4.41% | 0 |
| 132 | 32.04 | $3.50 | IMA | Red Wing | 1 | | 16,464 | | | | | 1 |
| 133 | 31.58 | $3.99 | MAR | Astonishing Thor | 5 | | 16,228 | 4 | 17,008 | -780 | -4.59% | 0 |
| 134 | 31.37 | $3.99 | DYN | Boys Butcher Baker Candlestickmaker | 1 | | 16,118 | | | | | -1 |
| 135 | 30.29 | $2.99 | DC | American Vampire | 17 | | 15,565 | 16 | 15,705 | -140 | -0.89% | 0 |
| 136 | 30.04 | $3.50 | DAR | Star Wars Old Republic (2011) | 2 | | 15,436 | 1 | 17,642 | -2,206 | -12.50% | |
| 137 | 29.64 | $2.99 | DAR | Star Wars Jedi Dark Side | 3 | | 15,232 | 2 | 16,081 | -849 | -5.28% | 0 |
| 138 | 29.59 | $2.99 | IMA | Invincible | 81 | | 15,207 | 80 | 15,563 | -356 | -2.29% | 19 |
| 139 | 29.32 | $3.99 | MAR | Deadpoolmax | 10 | | 15,067 | 9 | 15,802 | -735 | -4.65% | 0 |
| 140 | 29.31 | $3.99 | IDW | Rocketeer Adventures | 3 | | 15,062 | 2 | 14,912 | 150 | 1.01% | -1 |
| 141 | 28.75 | $2.99 | MAR | Thor Heaven and Earth | 1 | | 14,774 | | | | | 0 |
| 142 | 28.73 | $3.50 | DAR | Dollhouse Epitaphs | 1 | * | 14,761 | | | | | |
| 143 | 28.39 | $2.99 | DC | American Vampire Survival Ot Fittest | 2 | | 14,590 | 1 | 17,160 | -2,570 | -14.98% | 0 |
| 144 | 28.07 | $4.99 | MAR | Iron Age | 2 | | 14,426 | 1 | 19,135 | -4,709 | -24.61% | |
| 145 | 27.91 | $4.99 | DC | DC Retroactive Batman the 70s | 1 | | 14,340 | | | | | 0 |
| 146 | 27.18 | $2.99 | IMA | Spawn | 209 | | 13,964 | 208 | 14,468 | -504 | -3.48% | 1 |
| 147 | 27.00 | $3.99 | DYN | Warlord of Mars | 8 | | 13,872 | | | | | 8 |
| 148 | 26.76 | $3.99 | IDW | Godzilla Kingdom of Monsters | 5 | | 13,750 | 4 | 14,890 | -1,140 | -7.66% | 0 |
| 149 | 26.44 | $4.99 | DC | DC Retroactive Green Lantern the 70s | 1 | | 13,587 | | | | | 0 |
| 150 | 26.18 | $3.50 | MAR | Criminal Last of Innocent | 2 | | 13,453 | 1 | 14,849 | -1,396 | -9.40% | 0 |
| 151 | 25.34 | $3.99 | DYN | Vampirella | 8 | | 13,019 | | | | | 2 |
| 152 | 24.57 | $3.50 | DAR | BPRD Hell On Earth Monsters | 1 | | 12,623 | | | | | |
| 153 | 24.49 | $4.99 | DC | DC Retroactive Justice League America the 70s | 1 | | 12,582 | | | | | 0 |
| 154 | 24.47 | $2.99 | DC | Cinderella Fables Are Forever | 6 | | 12,574 | 5 | 12,799 | -225 | -1.76% | 0 |
| 155 | 24.35 | $2.99 | IMA | Chew | 19 | | 12,510 | 18 | 12,438 | 72 | 0.58% | 10 |
| 156 | 24.00 | $3.50 | DAR | Conan Island of No Return | 2 | | 12,330 | 1 | 13,547 | -1,217 | -8.98% | 0 |
| 157 | 23.95 | $2.99 | MAR | Captain America Corps | 2 | | 12,305 | 1 | 22,050 | -9,745 | -44.20% | 1 |
| 158 | 23.87 | $4.99 | DC | DC Retroactive Superman the 70s | 1 | | 12,264 | | | | | 0 |
| 159 | 23.54 | $4.99 | DC | DC Retroactive the Flash the 70s | 1 | | 12,098 | | | | | 0 |
| 160 | 23.35 | $2.99 | MAR | Spider Girl | 8 | | 11,996 | 7 | 12,563 | -567 | -4.51% | 2 |
| 161 | 22.79 | $3.99 | IDW | True Blood Tainted Love | 6 | | 11,709 | 5 | 15,437 | -3,728 | -24.15% | 0 |
| 162 | 22.60 | $3.99 | IDW | Godzilla Gangsters and Goliaths | 2 | | 11,611 | 1 | 13,292 | -1,681 | -12.65% | -1 |
| 163 | 22.31 | $4.99 | DC | DC Retroactive Wonder Woman the 70s | 1 | | 11,462 | | | | | 0 |
| 164 | 22.28 | $3.99 | MAR | Supreme Power (2011) | 2 | | 11,450 | 1 | 15,251 | -3,801 | -24.92% | |
| 165 | 22.14 | $3.99 | IDW | GI Joe (2008) v2 | 3 | | 11,377 | 2 | 11,640 | -263 | -2.26% | 0 |
| 166 | 21.78 | $3.99 | DYN | Warlord of Mars Fall of Barsoom | 1 | | 11,192 | | | | | 0 |
| 167 | 20.99 | $2.99 | DC | Unwritten | 27 | | 10,787 | 26 | 10,979 | -192 | -1.75% | 0 |
| 168 | 20.95 | $3.99 | IDW | Locke and Key Clockworks | 1 | | 10,764 | | | | | 4 |
| 169 | 20.47 | $2.99 | DC | Jonah Hex | 69 | | 10,521 | 68 | 10,224 | 297 | 2.90% | 0 |
| 170 | 20.30 | $2.99 | MAR | Mystery Men | 3 | | 10,433 | 2 | 12,993 | -2,560 | -19.70% | 0 |
| 171 | 20.05 | $2.99 | IMA | Walking Dead Survivors Guide | 4 | | 10,304 | 3 | 11,479 | -1,175 | -10.24% | |
| 172 | 19.78 | $3.99 | IDW | Transformers Ongoing | 21 | | 10,165 | 20 | 10,232 | -67 | -0.65% | -2 |
| 173 | 19.71 | $2.99 | MAR | Skaar King of Savage Land | 5 | | 10,128 | 4 | 11,090 | -962 | -8.67% | 0 |
| 174 | 19.70 | $2.99 | MAR | All Winners Squad Band of Heroes | 2 | | 10,121 | 1 | 11,836 | -1,715 | -14.49% | 0 |
| 175 | 19.47 | $2.99 | DC | Izombie | 15 | | 10,006 | 14 | 10,320 | -314 | -3.04% | 0 |
| 176 | 19.46 | $3.99 | IDW | Snake Eyes | 3 | | 10,001 | 2 | 10,246 | -245 | -2.39% | 0 |
| 177 | 19.41 | $3.99 | BOO | Hellraiser | 3 | | 9,974 | 2 | 10,366 | -392 | -3.78% | 7 |
| 178 | 19.35 | $3.99 | IDW | GI Joe a Real American Hero | 168 | | 9,943 | 167 | 10,118 | -175 | -1.73% | 1 |
| 179 | 19.26 | $3.99 | AVA | Crossed Psychopath | 4 | | 9,897 | 3 | 9,655 | 242 | 2.51% | 9 |
| 180 | 19.25 | $3.99 | BOO | Elric the Balance Lost | 1 | | 9,893 | | | | | -3 |
| 181 | 19.24 | $3.99 | IDW | Transformers Ongoing | 22 | | 9,884 | 21 | 10,165 | -281 | -2.76% | -1 |
| 182 | 19.13 | $3.99 | IDW | True Blood Tainted Love | 5 | * | 9,830 | | | | | 1 |
| 183 | 18.89 | $3.99 | DYN | Green Hornet | 17 | | 9,708 | | | | | 4 |
| 184 | 18.88 | $3.99 | DAR | Criminal Macabre Goon When Freaks Collide | | | 9,704 | | | | | 0 |
| 185 | 18.64 | $3.99 | BOO | Irredeemable | 27 | | 9,577 | 26 | 9,784 | -207 | -2.12% | -3 |
| 186 | 18.43 | $3.99 | IDW | Joe Hill the Cape | 1 | | 9,469 | | | | | 0 |
| 187 | 18.33 | $3.50 | BON | Sergio Aragones Funnies | 1 | | 9,419 | | | | | -1 |
| 188 | 18.25 | $3.99 | MAR | Zombies Christmas Carol | 3 | | 9,379 | 2 | 12,164 | -2,785 | -22.90% | 6 |
| 189 | 18.08 | $2.99 | ASP | Fathom (2008) v4 | 1 | | 9,289 | 0 | 8,317 | 972 | 11.69% | 10 |
| 190 | 18.02 | $3.99 | DYN | Vampirella Scarlet Legion | 3 | | 9,262 | | | | | 0 |
| 191 | 17.95 | $2.99 | DC | Hellblazer | 281 | | 9,225 | 280 | 9,329 | -104 | -1.11% | 0 |
| 192 | 17.41 | $3.99 | AVA | Lady Death (Ongoing) | 7 | | 8,945 | 6 | 9,563 | -618 | -6.46% | -2 |
| 193 | 17.37 | $4.99 | MAR | Cap and Thor Avengers | 1 | | 8,926 | | | | | 0 |
| 194 | 17.22 | $2.99 | IMA | Avengelyne | 1 | | 8,851 | | | | | |
| 195 | 17.06 | $3.99 | IMA | Witchblade | 146 | | 8,765 | 145 | 8,996 | -231 | -2.57% | 12 |
| 196 | 16.95 | $2.99 | DC | Thunder Agents | 9 | | 8,710 | 8 | 8,954 | -244 | -2.73% | 1 |
| 197 | 16.82 | $2.99 | DC | Young Justice | 6 | | 8,642 | 5 | 8,988 | -346 | -3.85% | 1 |
| 198 | 16.20 | $3.99 | DYN | Terminator Robocop Kill Human | 1 | | 8,322 | | | | | 0 |
| 199 | 15.99 | $3.99 | MAR | Ozma of Oz | 8 | | 8,216 | 7 | 8,672 | -456 | -5.26% | 0 |
| 200 | 15.96 | $3.50 | IMA | Hack Slash | 6 | | 8,201 | 5 | 8,666 | -465 | -5.37% | |
| 201 | 15.87 | $3.50 | IMA | Guarding the Globe | 5 | | 8,157 | 4 | 9,102 | -945 | -10.38% | 29 |
| 202 | 15.87 | $2.99 | MAR | Defenders From Marvel Vault | 1 | | 8,154 | | | | | 1 |
| 203 | 15.60 | $2.99 | DC | Sweet Tooth | 23 | | 8,018 | 22 | 8,252 | -234 | -2.84% | 0 |
| 204 | 15.32 | $2.99 | MAR | Ka Zar | 2 | | 7,873 | 1 | 12,805 | -4,932 | -38.52% | 0 |
| 205 | 15.23 | $3.99 | MAR | Halo Fall of Reach Covenant | 2 | | 7,825 | 1 | 8,313 | -488 | -5.87% | 12 |
| 206 | 15.21 | $3.99 | IDW | John Byrne Next Men | 8 | | 7,817 | 7 | 8,090 | -273 | -3.37% | 1 |
| 207 | 15.13 | $2.99 | ZEN | Grimm Fairy Tales | 61 | | 7,777 | 60 | 8,143 | -366 | -4.49% | |
| 208 | 15.06 | $3.99 | IDW | Cobra Ongoing | 3 | | 7,740 | 2 | 10,128 | -2,388 | -23.58% | 0 |
| 209 | 14.91 | $2.99 | DC | Tiny Titans | 42 | | 7,664 | 41 | 7,811 | -147 | -1.88% | 0 |
| 210 | 14.77 | $3.99 | MAR | Ultimate Comics Spider Man | 160 | * | 7,589 | | | | | 0 |
| 211 | 14.76 | $3.99 | BOO | Incorruptible | 20 | | 7,584 | 19 | 7,804 | -220 | -2.82% | 0 |
| 212 | 14.42 | $2.99 | IMA | Witch Doctor | 2 | | 7,410 | 1 | 12,592 | -5,182 | -41.15% | 0 |
| 213 | 14.32 | $3.99 | IDW | Doctor Who Ongoing v2 | 7 | | 7,356 | 6 | 7,580 | -224 | -2.96% | 2 |
| 214 | 14.25 | $3.99 | IDW | Godzilla Kingdom of Monsters | 4 | * | 7,320 | | | | | 1 |
| 215 | 14.21 | $2.95 | BRO | Tarot Witch of the Black Rose | 69 | | 7,303 | 68 | 8,229 | -926 | -11.25% | 0 |
| 216 | 14.10 | $2.99 | DC | Xombi | 5 | | 7,246 | 4 | 7,500 | -254 | -3.39% | 0 |
| 217 | 13.66 | $2.99 | ASP | Executive Assistant Iris v2 | 1 | | 7,021 | 0 | 6,929 | 92 | 1.33% | |
| 218 | 13.60 | $2.99 | DC | Northlanders | 42 | | 6,989 | 41 | 6,954 | 35 | 0.50% | 0 |
