Qty.
Rank | Retail
Rank | Index | In Stock | Code | Title | Price | Pub. |
1 | 1 | 100.00 | ** | JAN030194 | BATMAN #613 | $2.25 | DC |
2 | 2 | 83.23 | | JAN031578 | ULTIMATE SPIDER-MAN #38 | $2.25 | MAR |
3 | 3 | 83.05 | | JAN031577 | ULTIMATE SPIDER-MAN #37 | $2.25 | MAR |
4 | 4 | 77.97 | | DEC022093 | ULTIMATES #9 (RES) | $2.25 | MAR |
5 | 5 | 71.30 | ** | JAN031581 | AMAZING SPIDER-MAN #51 | $2.25 | MAR |
6 | 6 | 70.45 | ** | JAN031559 | NEW X-MEN #138 | $2.25 | MAR |
7 | 9 | 66.21 | | JAN031557 | ULTIMATE X-MEN #30 | $2.25 | MAR |
8 | 10 | 63.20 | ** | JAN031560 | UNCANNY X-MEN #420 | $2.25 | MAR |
9 | 20 | 45.95 | ** | JAN031571 | WOLVERINE #187 | $2.25 | MAR |
10 | 21 | 45.88 | ** | JAN031572 | WOLVERINE #188 | $2.25 | MAR |
11 | 22 | 45.54 | ** | JAN030238 | JLA #79 | $2.25 | DC |
12 | 11 | 44.70 | ** | JAN031563 | X-TREME X-MEN #22 | $2.99 | MAR |
13 | 7 | 44.64 | | JAN031553 | MARVEL UNIVERSE THE END #1 (Of 6) | $3.50 | MAR |
14 | 12 | 44.00 | | JAN031564 | X-TREME X-MEN #23 | $2.99 | MAR |
15 | 26 | 43.74 | | JAN031532 | AVENGERS #65 | $2.25 | MAR |
16 | 8 | 43.15 | ** | DEC022081 | SPIDER-MAN BLUE #6 (Of 6) (RES) | $3.50 | MAR |
17 | 13 | 41.93 | | JAN031554 | MARVEL UNIVERSE THE END #2 (Of 6) | $2.99 | MAR |
18 | 29 | 41.57 | | JAN031547 | INCREDIBLE HULK #51 | $2.25 | MAR |
19 | 14 | 40.02 | | JAN032131 | TRANSFORMERS WAR WITHIN #6 | $2.95 | DRE |
20 | 34 | 39.35 | | JAN031541 | FANTASTIC FOUR #67 | $2.25 | MAR |
21 | 27 | 38.26 | ** | JAN030232 | GREEN ARROW #22 | $2.50 | DC |
22 | 15 | 37.91 | | JAN031537 | CAPTAIN AMERICA #10 | $2.99 | MAR |
23 | 17 | 37.54 | | JAN031538 | CAPTAIN AMERICA #11 | $2.99 | MAR |
24 | 38 | 36.23 | ** | JAN031579 | PETER PARKER SPIDER-MAN #54 | $2.25 | MAR |
25 | 19 | 35.40 | | DEC021785 | GI JOE #15 | $2.95 | IMA |
26 | 23 | 34.51 | ** | JAN032132 | TRANSFORMERS ARMADA #9 | $2.95 | DRE |
27 | 41 | 32.16 | | JAN030241 | JSA #46 | $2.50 | DC |
28 | 16 | 32.07 | | JAN031539 | TRUTH RED WHITE BLACK #5 (Of 6) | $3.50 | MAR |
29 | 30 | 31.06 | ** | JAN031583 | PUNISHER #23 | $2.99 | MAR |
30 | 43 | 31.05 | ** | APR021439 | SPAWN #123 | $2.50 | IMA |
31 | 32 | 30.88 | | DEC021812-3 | MASTERS O/T UNIVERSE #4 (Of 4)* | $2.95 | IMA |
32 | 42 | 28.90 | ** | JAN030192 | DETECTIVE COMICS #780 | $2.75 | DC |
33 | 36 | 28.61 | ** | JAN030268 | THUNDERCATS RETURN #2 (Of 5) | $2.95 | DC |
34 | 40 | 27.46 | ** | DEC021789 | GI JOE FRONTLINE #5 | $2.95 | IMA |
35 | 60 | 27.42 | ** | JAN030233 | GREEN LANTERN #160 | $2.25 | DC |
36 | 53 | 27.29 | ** | JAN030222 | AQUAMAN #4 | $2.50 | DC |
37 | 39 | 27.20 | | JAN031533 | CAPTAIN AMERICA WHAT PRICE GLORY #1 | $2.99 | MAR |
38 | 64 | 27.06 | ** | JAN030234 | GREEN LANTERN #161 | $2.25 | DC |
39 | 28 | 26.92 | | JAN031555 | X-MEN 2 MOVIE PREQUEL WOLVERINE | $3.50 | MAR |
40 | 65 | 26.90 | | JAN031566 | EXILES #23 | $2.25 | MAR |
41 | 66 | 26.84 | | JAN031542 | THOR #61 | $2.25 | MAR |
42 | 70 | 26.56 | | JAN031567 | EXILES #24 | $2.25 | MAR |
43 | 56 | 26.13 | ** | JAN030240 | JLA SCARY MONSTERS #1 (Of 6) | $2.50 | DC |
44 | 44 | 25.58 | | JAN031569 | X-MEN RONIN #1 (Of 5) | $2.99 | MAR |
45 | 45 | 25.52 | | JAN031534 | CAPTAIN AMERICA WHAT PRICE GLORY #2 | $2.99 | MAR |
46 | 47 | 25.19 | ** | JAN031535 | CAPTAIN AMERICA WHAT PRICE GLORY #3 | $2.99 | MAR |
47 | 75 | 25.14 | ** | JAN030216 | SUPERMAN #191 | $2.25 | DC |
48 | 48 | 24.99 | ** | JAN031536 | CAPTAIN AMERICA WHAT PRICE GLORY #4 | $2.99 | MAR |
49 | 76 | 24.73 | | JAN031546 | IRON MAN #66 | $2.25 | MAR |
50 | 49 | 24.08 | | JAN031570 | X-MEN RONIN #2 (Of 5) | $2.99 | MAR |
51 | 78 | 23.99 | ** | JAN030214 | ACTION COMICS #801 | $2.25 | DC |
52 | 37 | 23.88 | | JAN031556 | X-MEN 2 MOVIE PREQUEL NIGHTCRAWLER | $3.50 | MAR |
53 | 79 | 23.76 | | JAN031565 | X-STATIX #9 | $2.25 | MAR |
54 | 52 | 23.41 | ** | JAN030199 | BATGIRL YEAR ONE #4 (Of 9) | $2.95 | DC |
55 | 73 | 23.05 | ** | JAN030236 | HAWKMAN #13 | $2.50 | DC |
56 | 58 | 22.91 | ** | JAN030195 | BATMAN GOTHAM KNIGHTS #39 | $2.75 | DC |
57 | 74 | 22.69 | ** | JAN030198 | BATGIRL #38 | $2.50 | DC |
58 | 84 | 22.59 | ** | JAN030215 | ADVS O/SUPERMAN #614 | $2.25 | DC |
59 | 85 | 22.43 | | JAN031574 | WEAPON X #7 | $2.25 | MAR |
60 | 54 | 22.29 | ** | JAN031309 | RISING STARS BRIGHT #2 (Of 3) | $2.99 | IMA |
61 | 86 | 22.28 | | DEC022102 | CAPTAIN MARVEL #6 | $2.25 | MAR |
62 | 88 | 21.97 | ** | JAN030212 | NIGHTWING #79 | $2.25 | DC |
63 | 89 | 21.80 | | JAN031590 | CAPTAIN MARVEL #7 | $2.25 | MAR |
64 | 46 | 21.67 | ** | JAN030217 | SMALLVILLE #1 | $3.50 | DC |
65 | 57 | 21.19 | ** | JAN031549 | PARADISE X #9 | $2.99 | MAR |
66 | 92 | 21.13 | ** | JAN030229 | FLASH #196 | $2.25 | DC |
67 | 82 | 21.10 | | JAN030218 | SUPERGIRL #80 | $2.50 | DC |
68 | 59 | 20.95 | ** | JAN031310 | BATTLE O/T PLANETS #8 | $2.99 | IMA |
69 | 61 | 20.89 | ** | JAN030221 | SUPERMAN & BATMAN GENERATIONS III #3 (Of 12) | $2.95 | DC |
70 | 62 | 20.50 | | JAN031585 | RAWHIDE KID #2 (Of 5) (MR) | $2.99 | MAR |
71 | 24 | 20.43 | ** | STAR18105 | DANGER GIRL HAWAIIAN PUNCH | $4.95 | DC |
72 | 63 | 20.43 | | JAN031587 | ALIAS #20 (MR) | $2.99 | MAR |
73 | 96 | 20.41 | ** | JAN031573 | AGENT X #9 | $2.25 | MAR |
74 | 68 | 20.33 | ** | JAN030264 | ROBOTECH #4 (Of 6) | $2.95 | DC |
75 | 71 | 20.01 | ** | DEC021825 | POWERS #29 (MR) | $2.95 | IMA |
76 | 69 | 20.00 | | JAN031586 | RAWHIDE KID #3 (Of 5) (MR) | $2.99 | MAR |
77 | 72 | 19.97 | | JAN032067 | SOLUS #1 | $2.95 | CRO |
78 | 91 | 19.37 | ** | JAN030193 | BATMAN LEGENDS O/T DARK KNIGHT #165 | $2.50 | DC |
79 | 103 | 19.32 | | DEC022082 | SPIDER-MAN LEGEND O/T SPIDER CLAN #5 (Of 5) | $2.25 | MAR |
80 | 105 | 18.94 | | JAN030249 | WONDER WOMAN #190 | $2.25 | DC |
81 | 110 | 18.38 | | JAN031543 | THUNDERBOLTS #77 | $2.25 | MAR |
82 | 95 | 18.38 | ** | JAN030282 | FABLES #11 (MR) | $2.50 | DC |
83 | 98 | 18.20 | ** | JAN030203 | BIRDS O/PREY #53 | $2.50 | DC |
84 | 80 | 18.03 | ** | JAN030288 | Y THE LAST MAN #9 (MR) | $2.95 | DC |
85 | 90 | 17.77 | ** | JAN030252 | YOUNG JUSTICE #55 | $2.75 | DC |
86 | 81 | 17.68 | ** | DEC020037 | STAR WARS EMPIRE #6 | $2.99 | DAR |
87 | 112 | 17.58 | ** | JAN031580 | SPIDER-GIRL #58 | $2.25 | MAR |
88 | 83 | 17.41 | ** | DEC021845 | TOMB RAIDER #28 | $2.99 | IMA |
89 | 102 | 17.40 | ** | JAN030209 | CATWOMAN #17 | $2.50 | DC |
90 | 104 | 17.14 | ** | JAN030245 | LEGION #18 | $2.50 | DC |
91 | 114 | 17.09 | ** | JAN030213 | ROBIN #112 | $2.25 | DC |
92 | 87 | 16.92 | | JAN032069 | SOJOURN #21 | $2.95 | CRO |
93 | 25 | 16.66 | ** | STAR17966 | BATMAN ALIENS II #3 | $5.95 | DC |
94 | 120 | 16.39 | | DEC020727/5172 | BATMAN #612* | $2.25 | DC |
95 | 93 | 15.88 | ** | JAN030219 | SUPERMAN METROPOLIS #2 (Of 12) | $2.95 | DC |
96 | 94 | 15.75 | ** | DEC020816 | FILTH #9 (Of 13) (MR) | $2.95 | DC |
97 | 18 | 15.73 | ** | STAR18069 | JSA UNHOLY THREE #2 | $6.95 | DC |
98 | 31 | 15.46 | ** | STAR17968 | BIRDS O/PREY CATWOMAN ORACLE #2 | $5.95 | DC |
99 | 99 | 15.33 | ** | JAN032051 | BRIAN PULIDO LADY DEATH #2 MEDIEVAL TALE | $2.95 | CRO |
100 | 97 | 15.33 | ** | JAN031575 | MEKANIX #6 (Of 6) | $2.99 | MAR |
101 | 100 | 15.09 | ** | DEC020038 | STAR WARS REPUBLIC #51 | $2.99 | DAR |
102 | 118 | 15.07 | | JAN030237 | HERO #2 | $2.50 | DC |
103 | 35 | 14.65 | ** | JAN030094-5 | STAR WARS TALES #15* | $5.99 | DAR |
104 | 137 | 14.44 | ** | JAN031576 | SOLDIER X #9 | $2.25 | MAR |
105 | 107 | 14.30 | ** | JAN030274 | RELOAD #1 (Of 3) | $2.95 | DC |
106 | 51 | 14.28 | ** | STAR18097 | AQUAMAN SECRET FILES 2003 | $4.95 | DC |
107 | 106 | 14.24 | | JAN031544 | FANTASTIC FOUR UNSTABLE MOLECULES #3 (Of 4) | $2.99 | MAR |
108 | 126 | 14.24 | ** | JAN030210 | GOTHAM CENTRAL #5 | $2.50 | DC |
109 | 108 | 14.09 | ** | JAN031545 | FANTASTIC FOUR UNSTABLE MOLECULES #4 (Of 4) | $2.99 | MAR |
110 | 109 | 14.07 | ** | JAN030262 | GLOBAL FREQUENCY #6 (Of 12) | $2.95 | DC |
111 | 111 | 13.49 | | JAN032064 | RUSE #18 | $2.95 | CRO |
112 | 113 | 13.33 | ** | JAN030261 | GEN 13 #7 | $2.95 | DC |
113 | 115 | 13.00 | ** | JAN030269 | WILDCATS VERSION 3.0 #8 | $2.95 | DC |
114 | 33 | 12.97 | ** | STAR18045 | SUPERMAN LAST STAND ON KRYPTON | $6.95 | DC |
115 | 138 | 12.93 | ** | DEC020810 | 100 BULLETS #42 (RES) (MR) | $2.50 | DC |
116 | 117 | 12.84 | ** | DEC020803 | PROMETHEA #25 | $2.95 | DC |
117 | 116 | 12.81 | ** | JAN031314 | TOMB RAIDER JOURNEYS #11 (Of 12) | $2.99 | IMA |
118 | 130 | 12.76 | ** | JAN030283 | HELLBLAZER #182 (MR) | $2.75 | DC |
119 | 141 | 12.68 | ** | JAN031550 | BLACK PANTHER #55 | $2.50 | MAR |
120 | 119 | 12.66 | ** | NOV022497 | WARLANDS VOL 3 #3 | $2.95 | DRE |
121 | 142 | 12.58 | ** | JAN031551 | BLACK PANTHER #56 | $2.50 | MAR |
122 | 144 | 12.53 | ** | JAN030211 | HARLEY QUINN #30 | $2.50 | DC |
123 | 122 | 12.20 | ** | JAN030266 | STORMWATCH TEAM ACHILLES #9 (MR) | $2.95 | DC |
124 | 123 | 12.16 | ** | JAN030280 | BLOOD & WATER #1 (Of 5) (MR) | $2.95 | DC |
125 | 125 | 12.12 | ** | JAN031286 | MICRONAUTS #6 | $2.95 | IMA |
126 | 67 | 12.02 | ** | DEC021844 | WITCHBLADE NOTTINGHAM | $4.99 | IMA |
127 | 124 | 11.97 | ** | NOV020032 | LONE WOLF 2100 #7 | $2.99 | DAR |
128 | 128 | 11.95 | ** | JAN032071 | WAY O/T RAT #11 | $2.95 | CRO |
129 | 50 | 11.92 | | STAR18130 | ZATANNA EVERYDAY MAGIC | $5.95 | DC |
130 | 129 | 11.90 | | JAN032053 | BRATH #2 | $2.95 | CRO |
131 | 131 | 11.89 | ** | JAN032054 | CHIMERA #2 (Of 4) | $2.95 | CRO |
132 | 133 | 11.42 | ** | JAN030197 | AZRAEL AGENT O/T BAT #100 | $2.95 | DC |
133 | 134 | 11.41 | | DEC022652 | WARLANDS VOL 3 #4 | $2.95 | DRE |
134 | 143 | 11.40 | ** | JAN030248 | SPECTRE #27 | $2.75 | DC |
135 | 132 | 11.36 | ** | JAN031552 | KILLRAVEN #6 (Of 6) | $2.99 | MAR |
136 | 136 | 11.25 | ** | JAN032061 | PATH #13 | $2.95 | CRO |
137 | 55 | 11.17 | ** | JAN031283 | MASTERS O/T UNIVERSE VOL 2 STRUZAN CVR #1 | $5.95 | IMA |
138 | 135 | 11.12 | ** | JAN030082-3 | BTVS #55 DAWN & HOOPY THE BEAR* | $2.99 | DAR |
139 | 77 | 11.02 | ** | STAR18093 | WAR STORY ARCHANGEL | $4.95 | DC |
140 | 101 | 10.97 | ** | JAN032291 | CSI #3 (Of 5) (MR) | $3.99 | IDW |
141 | 210 | 10.84 | ** | JAN031269 | DEVILS DUE STUDIOS PREVIEW 2003 | $1.00 | IMA |
142 | 140 | 10.78 | | JAN032062 | MARK O/CHARON #1 (Of 5) | $2.95 | CRO |
143 | 164 | 10.77 | ** | JAN030243 | JUSTICE LEAGUE ADVS #17 | $2.25 | DC |
144 | 139 | 10.75 | ** | JAN030068-9 | KISS #8* | $2.99 | DAR |
145 | 145 | 10.59 | ** | JAN032065 | SCION #34 | $2.95 | CRO |
146 | 167 | 10.52 | | DEC022101 | MARVILLE #6 | $2.25 | MAR |
147 | 146 | 10.42 | ** | JAN030284 | HELLBLAZER SP LADY CONSTANTINE #4 (Of 4) (MR) | $2.95 | DC |
148 | 159 | 10.39 | ** | JAN030286 | LUCIFER #36 (MR) | $2.50 | DC |
149 | 161 | 10.27 | ** | JAN032027 | SIMPSONS COMICS #80 | $2.50 | BON |
150 | 150 | 10.12 | ** | JAN030247 | POWER COMPANY #14 | $2.75 | DC |
151 | 162 | 10.09 | ** | JAN030226 | DOOM PATROL #18 | $2.50 | DC |
152 | 147 | 10.05 | ** | JAN030066 | JUDGE DREDD VS ALIENS INCUBUS #1 (Of 4) | $2.99 | DAR |
153 | 148 | 10.04 | ** | JAN030287 | SANDMAN PRESENTS BAST #3 (Of 3) (MR) | $2.95 | DC |
154 | 149 | 9.72 | ** | DEC021777 | ARIA USES O/ENCHANTMENT #1 (Of 4) | $2.95 | IMA |
155 | 151 | 9.37 | | JAN032060 | NEGATION #16 | $2.95 | CRO |
156 | 152 | 9.28 | | JAN032058 | MYSTIC #34 | $2.95 | CRO |
157 | 153 | 9.24 | ** | SEP021207 | SAVAGE DRAGON #105 | $2.95 | IMA |
158 | 154 | 9.23 | | JAN032055 | CRUX #24 | $2.95 | CRO |
159 | 201 | 9.06 | | JAN032059 | MERIDIAN #34 (Net) | $1.48 | CRO |
160 | 155 | 9.05 | ** | JAN032056 | FIRST #29 | $2.95 | CRO |
161 | 156 | 9.01 | | JAN032063 | ROUTE 666 #10 | $2.95 | CRO |
162 | 157 | 8.99 | ** | JAN030267 | SLEEPER #3 (MR) | $2.95 | DC |
163 | 158 | 8.88 | ** | JAN032068 | SIGIL #34 | $2.95 | CRO |
164 | 166 | 8.75 | ** | JAN030285 | HUNTER AGE O/MAGIC #21 (MR) | $2.75 | DC |
165 | 160 | 8.72 | ** | JAN031299 | PVP #1 | $2.95 | IMA |
166 | 177 | 8.40 | | DEC022538 | BART SIMPSON COMICS #11 | $2.50 | BON |
167 | 163 | 8.26 | | JAN032052 | CROSSOVERS #3 | $2.95 | CRO |
168 | 172 | 7.80 | ** | JAN030281 | CODENAME KNOCKOUT #22 (MR) | $2.75 | DC |
169 | 168 | 7.57 | ** | NOV022495 | FATE O/T BLADE #5 (RES) (MR) | $2.95 | DRE |
170 | 169 | 7.49 | ** | JAN031265 | BULLETPROOF MONK TALES O/T BPM #1 | $2.95 | IMA |
171 | 193 | 7.45 | ** | JAN030205 | BATMAN GOTHAM ADVS #60 | $2.25 | DC |
172 | 121 | 7.43 | | DEC022971 | SHONEN JUMP VOL 1 #4 APR 2003 | $4.95 | VIZ |
173 | 180 | 7.35 | ** | NOV020793 | AMERICAN CENTURY #22 (MR) | $2.75 | DC |
174 | 171 | 7.30 | | JAN032033 | TAROT WITCH O/T BLACK ROSE #19 (MR) | $2.95 | BRO |
175 | 174 | 7.19 | ** | JAN032050 | RA SALVATORE DEMON WARS TRIAL BY FIRE #4 (Of 5) | $2.95 | CRO |
176 | 173 | 7.16 | ** | NOV022579 | VAMPIRELLA #17 REG ED | $2.99 | HAR |
177 | 176 | 7.03 | ** | JAN031548 | EDENS TRAIL #5 (OF 5) | $2.99 | MAR |
178 | 192 | 6.70 | ** | DEC021782 | CLOCKMAKER #2 (Of 12) | $2.50 | IMA |
179 | 182 | 6.62 | | DEC021827 | REX MUNDI #2 | $2.95 | IMA |
180 | 183 | 6.60 | ** | OCT022522 | ARKANIUM #4 | $2.95 | DRE |
181 | 184 | 6.45 | ** | JAN030275 | ZERO GIRL FULL CIRCLE #5 (Of 5) | $2.95 | DC |
182 | 185 | 6.44 | ** | JAN031304 | STRANGERS #1 | $2.95 | IMA |
183 | 186 | 6.25 | ** | JAN030258 | 21 DOWN #7 | $2.95 | DC |
184 | 187 | 6.21 | ** | JAN031268 | DEFIANCE #6 | $2.95 | IMA |
185 | 170 | 6.19 | ** | JAN030085 | GRENDEL GOD & DEVIL #2 (MR) | $3.50 | DAR |
186 | 188 | 6.10 | ** | SEP021200-1 | MUTANT EARTH #4* | $2.95 | IMA |
187 | 200 | 6.08 | ** | JAN030255 | POWERPUFF GIRLS #36 | $2.25 | DC |
188 | 127 | 5.93 | ** | JAN031291 | PARLIAMENT O/JUSTICE #1 (MR) | $5.95 | IMA |
189 | 189 | 5.83 | | DEC022638 | ARKANIUM #5 | $2.95 | DRE |
190 | 190 | 5.67 | ** | JAN030072 | USAGI YOJIMBO #65 | $2.99 | DAR |
191 | 181 | 5.60 | | DEC022486 | ALAN MOORES COURTYARD #2 (MR) | $3.50 | AVA |
192 | 195 | 5.50 | ** | JAN031280 | INVINCIBLE #3 | $2.95 | IMA |
193 | 194 | 5.44 | ** | JAN030064 | DEVILS FOOTPRINTS #1 (Of 4) | $2.99 | DAR |
194 | 196 | 5.42 | ** | DEC021835 | SHADOWS #1 | $2.95 | IMA |
195 | 202 | 5.36 | ** | DEC021829 | ROTOGIN JUNKBOTZ #0 | $2.50 | IMA |
196 | 175 | 5.29 | | DEC022799 | KNIGHTS O/T DINNER TABLE #76 | $3.99 | KZR |
197 | 178 | 5.23 | ** | STAR17867 | BATMAN DOUBLE FEATURE | $3.95 | DC |
198 | 179 | 5.17 | | JAN032303 | KNIGHTS O/T DINNER TABLE #77 | $3.99 | KZR |
199 | 197 | 4.99 | ** | JAN031271 | FIREBREATHER #3 (Of 4) | $2.95 | IMA |
200 | 206 | 4.85 | ** | NOV020796 | FIGHT FOR TOMORROW #5 (Of 6) (MR) | $2.50 | DC |
201 | 191 | 4.83 | ** | JAN032158 | STRAY BULLETS #30 (MR) | $3.50 | EL |
202 | 198 | 4.79 | ** | JAN031274 | GRRL SCOUTS WORK SUCKS #2 (Of 4) | $2.95 | IMA |
203 | 199 | 4.72 | ** | JAN030087 | BLADE O/T IMMORTAL FALL FROST (5 Of 6) #77 (MR) | $2.99 | DAR |
204 | 212 | 4.57 | | NOV020720 | BATMAN #611 | $2.25 | DC |
205 | 215 | 4.41 | ** | JAN030256 | SCOOBY DOO #70 | $2.25 | DC |
206 | 218 | 4.33 | ** | JAN031963 | SONIC THE HEDGEHOG #121 | $2.19 | ARC |
207 | 216 | 4.31 | ** | JAN030254 | LOONEY TUNES #100 | $2.25 | DC |
208 | 205 | 4.28 | ** | JAN030265 | RESISTANCE #7 | $2.95 | DC |
209 | 165 | 4.03 | ** | NOV020034 | SUPER MANGA BLAST #29 (MR) | $5.99 | DAR |
210 | 211 | 3.55 | ** | DEC022852 | COURTNEY CRUMRIN & COVEN O/MYSTICS #3 (Of 4) | $2.95 | ONI |
211 | 233 | 3.47 | ** | OCT020739 | BATMAN #610 | $2.25 | DC |
212 | 213 | 3.44 | | DEC023006 | RANMA 1/2 PART 12 #1 (Of 8) | $2.95 | VIZ |
213 | 214 | 3.43 | ** | DEC022848 | BLUE MONDAY NOBODYS FOOL (MR) | $2.95 | ONI |
214 | 204 | 3.30 | ** | DEC022782 | CSI #2 (Of 5) (MR) | $3.99 | IDW |
215 | 217 | 3.23 | ** | DEC022881 | POISON ELVES #72 (RES) | $2.95 | SIR |
216 | 219 | 3.18 | ** | JAN030230 | FOREVER MAELSTROM #5 (Of 6) | $2.95 | DC |
217 | 208 | 3.16 | ** | JAN031973 | LANSDALE & TRUMANS DEAD FOLKS #1 | $3.50 | AVA |
218 | 209 | 3.10 | ** | DEC022446 | GOLD DIGGER #40 | $3.50 | ANT |
219 | 221 | 3.10 | ** | JAN031290 | PARADIGM #7 | $2.95 | IMA |
220 | 223 | 2.99 | ** | JAN031875 | TERRY MOORES PARADISE TOO #12 | $2.95 | ABS |
221 | 231 | 2.72 | ** | SEP022327 | CARDCAPTOR SAKURA #34 | $2.99 | TKP |
222 | 220 | 2.62 | ** | DEC021775 | AGE O/BRONZE #16 | $3.50 | IMA |
223 | 235 | 2.52 | ** | DEC021848 | TOP COW 2003 COMPILATION SP (Net) | $3.00 | IMA |
224 | 227 | 2.49 | ** | DEC022783 | MAGE KNIGHT STOLEN DESTINY #5 (Of 5) | $3.50 | IDW |
225 | 236 | 2.47 | | JAN031904 | GLOOM COOKIE #15 (MR) | $2.95 | SLG |
226 | 250 | 2.46 | | DEC020750 | SUPERGIRL #79 | $2.50 | DC |
227 | 237 | 2.45 | ** | JAN030225 | BIG DADDY DANGER #8 (Of 8) | $2.95 | DC |
228 | 260 | 2.35 | ** | JAN031951 | ARCHIE #534 | $2.19 | ARC |
229 | 241 | 2.33 | ** | OCT022722 | COURTNEY CRUMRIN & COVEN O/MYSTICS #1 (Of 4) | $2.95 | ONI |
230 | 240 | 2.30 | | JAN032304 | KODT ILLUSTRATED #20 | $2.99 | KZR |
231 | 328 | 2.22 | | JAN032344 | DAREDEVIL VS VAPORA #1 (Net) | $1.19 | NDC |
232 | 234 | 2.19 | ** | DEC022714 | BONDAGE FAIRIES EXTREME #15 (A) | $3.50 | ERO |
233 | 268 | 2.16 | ** | JAN031956 | BETTY & VERONICA #186 | $2.19 | ARC |
234 | 230 | 2.08 | ** | DEC022487 | ALAN MOORES COURTYARD WRAP #2 (MR) | $3.95 | AVA |
235 | 251 | 2.07 | ** | JAN031301 | SAMMY TOURIST TRAP #2 (Of 4) | $2.95 | IMA |
236 | 273 | 1.98 | ** | DEC022473 | SABRINA VOL 2 #43 | $2.19 | ARC |
237 | 276 | 1.95 | ** | DEC022466 | BETTY #123 | $2.19 | ARC |
238 | 207 | 1.93 | ** | STAR17990 | LOEG II BUMPER ED PARTS 3 & 4 | $5.95 | DC |
239 | 278 | 1.92 | | JAN031964 | VERONICA #138 | $2.19 | ARC |
240 | 244 | 1.91 | ** | JAN031935 | NINJA HIGH SCHOOL #104 | $3.50 | ANT |
241 | 274 | 1.90 | ** | JAN030253 | CARTOON CARTOONS #16 | $2.25 | DC |
242 | 243 | 1.88 | ** | DEC022465 | ARCHIE DOUBLE DIGEST #141 | $3.59 | ARC |
243 | 277 | 1.87 | ** | JAN031889 | SCARLET FOX ONE-SHOT | $2.25 | AER |
244 | 257 | 1.85 | ** | JAN031900 | LITTLE SCROWLIE #1 (MR) | $2.95 | SLG |
245 | 245 | 1.85 | ** | DEC022498-501 | JUNGLE FANTASY #2 (MR)* | $3.50 | AVA |
246 | 258 | 1.82 | | JAN032305 | KODT EVERKNIGHTS #5 | $2.99 | KZR |
247 | 259 | 1.81 | ** | JAN032349 | MIDNIGHT MOVER #1 (Of 4) (MR) | $2.95 | ONI |
248 | 224 | 1.78 | ** | JAN032245 | RAIJIN COMICS #13 (MR) | $4.95 | GUT |
249 | 288 | 1.77 | ** | DEC022464 | ARCHIE & FRIENDS #68 | $2.19 | ARC |
250 | 225 | 1.77 | ** | JAN032246 | RAIJIN COMICS #14 (MR) | $4.95 | GUT |
251 | 226 | 1.77 | ** | JAN032247 | RAIJIN COMICS #15 (MR) | $4.95 | GUT |
252 | 228 | 1.75 | ** | JAN032248 | RAIJIN COMICS #16 (MR) | $4.95 | GUT |
253 | 248 | 1.74 | ** | DEC022472 | PALS N GALS DOUBLE DIGEST #74 | $3.59 | ARC |
254 | 262 | 1.72 | | JAN032327 | BONEYARD SP SWIMSUIT ISSUE (MR) | $2.95 | NBM |
255 | 261 | 1.70 | | DEC022798 | KODT BLACK HANDS GAMING SOCIETY SP | $2.99 | KZR |
256 | 266 | 1.65 | | JAN032326 | HOW LOATHSOME #1 (MR) | $2.95 | NBM |
257 | 246 | 1.62 | ** | STAR18158 | MARVEL MUST HAVES ULTIMATE VENOM | $3.99 | MAR |
258 | 289 | 1.61 | ** | JAN031957 | BETTY & VERONICA DIGEST #137 | $2.39 | ARC |
259 | 254 | 1.60 | ** | JAN031960 | JUGHEADS DOUBLE DIGEST #93 | $3.59 | ARC |
260 | 256 | 1.59 | | DEC022987 | CERES CELESTIAL LEGEND PART 5 #1 (Of 4) | $3.50 | VIZ |
261 | 232 | 1.58 | | DEC022450 | KILLBOX #3 | $5.00 | ANT |
262 | 292 | 1.54 | | JAN031954 | ARCHIE DIGEST #197 | $2.39 | ARC |
263 | 270 | 1.51 | ** | DEC022855 | KISSING CHAOS NONSTOP BEAUTY #4 (Of 4) (MR) | $2.95 | ONI |
264 | 272 | 1.50 | ** | DEC022853 | ONE PLUS ONE #5 (Of 5) (MR) | $2.95 | ONI |
265 | 253 | 1.45 | | NOV022613 | CSI #1 (OF 5) (MR) | $3.99 | IDW |
266 | 255 | 1.44 | ** | JAN031974 | LANSDALE & TRUMANS DEAD FOLKS WRAP CVR #1 | $3.95 | AVA |
267 | 263 | 1.43 | ** | JAN030071 | PUBO #3 (Of 3) | $3.50 | DAR |
268 | 264 | 1.42 | ** | NOV022371 | WARREN ELLIS SCARS #3 (Of 6) (MR) | $3.50 | AVA |
269 | 276 | 1.41 | ** | NOV022691 | MILK #33 (A) | $2.99 | RAD |
270 | 279 | 1.41 | ** | DEC022894 | TEENAGERS FROM MARS #5 (Of 8) (MR) | $2.99 | TFM |
271 | 284 | 1.39 | ** | DEC021795 | HAMMER O/T GODS HAMMER HITS CHINA #1 (Of 3) | $2.95 | IMA |
272 | 304 | 1.39 | ** | DEC022470 | JUGHEAD W/ARCHIE DIGEST #182 | $2.39 | ARC |
273 | 398 | 1.38 | ** | DEC020824 | VERTIGO X PREVIEW (MR) | $0.99 | DC |
274 | 283 | 1.38 | ** | DEC020014 | HELLBOY WEIRD TALES #1 | $2.99 | DAR |
