Qty
Rank | Index | Price | Pub | Title | # | R | Est
Sales | Prev
Issue | Prev
Issue
Est
| Delta | Delta % | WL |
---|
1 | 136.16 | $5.99 | MAR | Civil War II (2016) | 1 | | 381,737 | 0 | 183,979 | 197,758 | 107.49% | 0 |
2 | 100.00 | $2.99 | DC | Batman (2016) * | 1 | | 280,360 | | | | | 0 |
3 | 71.27 | $2.99 | DC | Batman: Rebirth (2016) * | 1 | | 199,806 | | | | | 0 |
4 | 54.43 | $3.99 | MAR | Star Wars: Han Solo (2016) | 1 | | 152,595 | | | | | 2 |
5 | 52.93 | $4.99 | MAR | Civil War II (2016) | 2 | | 148,403 | 1 | 381,737 | -233,334 | -61.12% | 0 |
6 | 49.91 | $5.99 | DC | Dark Knight III: Master Race (2015) | 5 | | 139,918 | 4 | 161,280 | -21,362 | -13.25% | 10 |
7 | 43.62 | $6.99 | DC | Dark Knight Returns: The Last Crusade (2016) | 1 | | 122,305 | | | | | 17 |
8 | 42.24 | $2.99 | DC | Superman: Rebirth (2016) * | 1 | | 118,433 | | | | | |
9 | 38.43 | $2.99 | DC | Wonder Woman (2016) * | 1 | | 107,737 | | | | | 0 |
10 | 37.59 | $2.99 | DC | Superman (2016) * | 1 | | 105,379 | | | | | 0 |
11 | 35.81 | $2.99 | DC | Flash (2016) * | 1 | | 100,392 | | | | | 0 |
12 | 35.49 | $2.99 | DC | Green Lanterns: Rebirth (2016) * | 1 | | 99,504 | | | | | |
13 | 34.45 | $2.99 | DC | Detective Comics (1937) * | 934 | | 96,581 | | | | | 0 |
14 | 34.26 | $3.99 | MAR | Star Wars (2015) | 20 | | 96,046 | 19 | 95,155 | 891 | 0.94% | 0 |
15 | 33.69 | $2.99 | DC | Wonder Woman: Rebirth (2016) * | 1 | | 94,458 | | | | | 0 |
16 | 33.53 | $2.99 | DC | Detective Comics (1937) * | 935 | | 94,015 | 934 | 96,581 | -2,566 | -2.66% | 0 |
17 | 31.97 | $2.99 | DC | Flash: Rebirth (2016) * | 1 | | 89,618 | | | | | 0 |
18 | 30.29 | $2.99 | DC | Green Lanterns (2016) * | 1 | | 84,909 | | | | | 0 |
19 | 29.16 | $2.99 | DC | Green Arrow: Rebirth (2016) * | 1 | | 81,760 | | | | | |
20 | 28.40 | $4.99 | MAR | Star Wars: The Force Awakens Adaptation (2016) | 1 | | 79,625 | | | | | 0 |
21 | 28.20 | $3.99 | MAR | Darth Vader (2015) | 21 | | 79,065 | 20 | 86,641 | -7,576 | -8.74% | 0 |
22 | 28.01 | $9.99 | MAR | Deadpool (2015) | 13 | | 78,536 | 12 | 57,804 | 20,732 | 35.87% | 0 |
23 | 27.68 | $3.99 | MAR | Darth Vader (2015) | 22 | | 77,609 | 21 | 79,065 | -1,456 | -1.84% | 0 |
24 | 27.48 | $2.99 | DC | Aquaman (2016) * | 1 | | 77,041 | | | | | 0 |
25 | 26.99 | $2.99 | DC | Action Comics (1938) * | 958 | | 75,660 | 957 | 75,349 | 311 | 0.41% | 0 |
26 | 26.88 | $2.99 | DC | Action Comics (1938) * | 957 | | 75,349 | | | | | 0 |
27 | 26.76 | $3.99 | MAR | Black Panther (2016) | 3 | | 75,037 | 2 | 93,665 | -18,628 | -19.89% | 2 |
28 | 25.88 | $3.99 | MAR | Civil War II: Amazing Spider-Man (2016) | 1 | | 72,556 | | | | | 0 |
29 | 25.83 | $3.99 | DC | Justice League (2011) | 52 | | 72,413 | 51 | 70,058 | 2,355 | 3.36% | 0 |
30 | 25.71 | $2.99 | DC | Titans: Rebirth (2016) * | 1 | | 72,085 | | | | | 0 |
31 | 25.59 | $2.99 | IMA | Walking Dead (2003) | 155 | | 71,754 | 154 | 68,922 | 2,832 | 4.11% | 0 |
32 | 24.99 | $3.99 | DC | Justice League (2011) | 51 | | 70,058 | 50 | 100,105 | -30,047 | -30.02% | 1 |
33 | 24.91 | $2.99 | DC | Green Arrow (2016) * | 1 | | 69,833 | | | | | 0 |
34 | 24.42 | $3.99 | MAR | Civil War II: X-Men (2016) | 1 | | 68,470 | | | | | 0 |
35 | 24.39 | $2.99 | DC | Aquaman: Rebirth (2016) * | 1 | | 68,369 | | | | | 0 |
36 | 23.69 | $3.99 | MAR | Captain America: Steve Rogers (2016) | 2 | | 66,415 | 1 | 112,776 | -46,361 | -41.11% | 0 |
37 | 23.46 | $3.99 | MAR | Deadpool vs Gambit (2016) | 1 | | 65,772 | | | | | 0 |
38 | 23.41 | $3.99 | MAR | Amazing Spider-Man (2015) | 14 | | 65,646 | 13 | 65,518 | 128 | 0.20% | 0 |
39 | 23.37 | $3.99 | MAR | Amazing Spider-Man (2015) | 13 | | 65,518 | 12 | 74,963 | -9,445 | -12.60% | 0 |
40 | 23.05 | $3.99 | MAR | Spider-Man/Deadpool (2016) | 6 | | 64,630 | 5 | 63,821 | 809 | 1.27% | 0 |
41 | 22.59 | $3.99 | MAR | Deadpool (2015) | 14 | | 63,334 | 13 | 78,536 | -15,202 | -19.36% | |
42 | 22.43 | $4.99 | MAR | Civil War II: Choosing Sides (2016) | 1 | | 62,876 | | | | | 0 |
43 | 21.72 | $3.99 | MAR | Star Wars: Poe Dameron (2016) | 3 | | 60,888 | 2 | 68,962 | -8,074 | -11.71% | 0 |
44 | 19.89 | $3.99 | DC | Harley Quinn (2013) | 29 | | 55,773 | 28 | 43,858 | 11,915 | 27.17% | 1 |
45 | 18.52 | $3.99 | MAR | Old Man Logan (2016) | 7 | | 51,926 | 6 | 52,761 | -835 | -1.58% | 0 |
46 | 18.30 | $3.99 | MAR | Mighty Thor (2015) | 8 | | 51,299 | 7 | 47,424 | 3,875 | 8.17% | 0 |
47 | 17.53 | $3.99 | MAR | Invincible Iron Man (2015) | 10 | | 49,140 | 9 | 49,334 | -194 | -0.39% | 0 |
48 | 16.95 | $3.99 | MAR | Punisher (2016) | 2 | | 47,523 | 1 | 110,726 | -63,203 | -57.08% | 0 |
49 | 16.77 | $3.99 | MAR | Spider-Man (2016) | 5 | | 47,025 | 4 | 49,167 | -2,142 | -4.36% | 0 |
50 | 16.52 | $3.99 | MAR | Doctor Strange (2015) | 9 | | 46,305 | 8 | 49,427 | -3,122 | -6.32% | 0 |
51 | 16.24 | $3.99 | MAR | Extraordinary X-Men (2015) | 11 | | 45,531 | 10 | 50,015 | -4,484 | -8.97% | 0 |
52 | 16.20 | $3.99 | MAR | Uncanny X-Men (2016) | 8 | | 45,409 | 7 | 50,935 | -5,526 | -10.85% | 0 |
53 | 16.04 | $3.99 | MAR | All New All Different Avengers (2015) | 10 | | 44,965 | 9 | 52,296 | -7,331 | -14.02% | 0 |
54 | 15.91 | $3.99 | MAR | Uncanny X-Men (2016) | 9 | | 44,617 | 8 | 45,409 | -792 | -1.74% | 0 |
55 | 15.61 | $4.99 | MAR | Spider-Gwen (2015b) Annual | 1 | | 43,766 | | | | | 1 |
56 | 15.53 | $3.99 | MAR | All New Wolverine (2015) | 9 | | 43,545 | 8 | 38,242 | 5,303 | 13.87% | 0 |
57 | 15.26 | $3.99 | MAR | All New All Different Avengers (2015) | 11 | | 42,787 | 10 | 44,965 | -2,178 | -4.84% | 0 |
58 | 15.25 | $5.99 | DC | DC Universe: Rebirth (2016) | 1 | | 42,748 | | | | | |
59 | 14.88 | $3.99 | MAR | Spider-Gwen (2015b) | 9 | | 41,712 | 8 | 49,680 | -7,968 | -16.04% | 1 |
60 | 14.69 | $3.99 | MAR | Daredevil (2015) | 8 | | 41,171 | 7 | 43,703 | -2,532 | -5.79% | 0 |
61 | 14.54 | $3.99 | MAR | Moon Knight (2016) | 3 | | 40,751 | 2 | 41,147 | -396 | -0.96% | 0 |
62 | 14.26 | $3.99 | MAR | All New X-Men (2015) | 10 | | 39,978 | 9 | 51,548 | -11,570 | -22.45% | 0 |
63 | 14.16 | $3.99 | MAR | Civil War II: Gods of War (2016) | 1 | | 39,690 | | | | | 0 |
64 | 14.15 | $3.99 | BOO | Power Rangers: Pink (2016) | 1 | | 39,673 | | | | | 2 |
65 | 13.80 | $3.99 | MAR | Deadpool: Mercs for Money (2016) | 5 | | 38,694 | 4 | 43,104 | -4,410 | -10.23% | 0 |
66 | 13.77 | $3.99 | MAR | Uncanny Avengers (2015b) | 10 | | 38,613 | 9 | 40,024 | -1,411 | -3.53% | 0 |
67 | 13.39 | $3.99 | MAR | Empress (2016) | 3 | | 37,528 | 2 | 38,758 | -1,230 | -3.17% | 1 |
68 | 13.15 | $3.99 | MAR | Thunderbolts (2016) | 2 | | 36,864 | 1 | 45,169 | -8,305 | -18.39% | 0 |
69 | 12.98 | $2.99 | IMA | Paper Girls (2015) | 6 | | 36,384 | 5 | 37,206 | -822 | -2.21% | 0 |
70 | 12.62 | $4.99 | MAR | Daredevil/Punisher (2016) | 2 | | 35,374 | 1 | 42,145 | -6,771 | -16.07% | 0 |
71 | 12.32 | $3.99 | MAR | Guardians of Galaxy (2015) | 9 | | 34,542 | 8 | 38,404 | -3,862 | -10.06% | 0 |
72 | 12.30 | $3.99 | MAR | New Avengers (2015) | 12 | | 34,481 | 11 | 29,163 | 5,318 | 18.24% | |
73 | 12.15 | $3.99 | DC | Wacky Raceland (2016) | 1 | | 34,065 | | | | | 0 |
74 | 12.13 | $3.99 | DC | Harley Quinn and Her Gang of Harleys (2016) | 3 | | 34,008 | 2 | 37,846 | -3,838 | -10.14% | 0 |
75 | 12.07 | $3.99 | BOO | Mighty Morphin Power Rangers (2016) | 4 | | 33,845 | 3 | 38,537 | -4,692 | -12.18% | 3 |
76 | 11.78 | $3.99 | MAR | Gwenpool (2015) | 3 | | 33,018 | 2 | 38,162 | -5,144 | -13.48% | 0 |
77 | 11.41 | $3.99 | MAR | Captain America: Sam Wilson (2015) | 10 | | 31,988 | 9 | 27,479 | 4,509 | 16.41% | |
78 | 11.34 | $3.99 | MAR | Ms Marvel (2015) | 8 | | 31,798 | 7 | 29,839 | 1,959 | 6.57% | |
79 | 11.15 | $4.99 | MAR | Spider-Women: Omega (2016) | 1 | | 31,259 | | | | | 1 |
80 | 10.99 | $3.99 | MAR | Totally Awesome Hulk (2015) | 7 | | 30,807 | 6 | 26,774 | 4,033 | 15.06% | |
81 | 10.94 | $3.99 | MAR | Ultimates (2015) | 8 | | 30,674 | 7 | 26,500 | 4,174 | 15.75% | |
82 | 10.63 | $3.99 | DC | Scooby Apocalypse (2016) | 2 | | 29,811 | 1 | 77,408 | -47,597 | -61.49% | 0 |
83 | 10.54 | $3.99 | MAR | Uncanny Inhumans (2015) | 11 | | 29,539 | 10 | 24,551 | 4,988 | 20.32% | |
84 | 10.52 | $3.99 | MAR | Vote Loki (2016) | 1 | | 29,501 | | | | | 2 |
85 | 10.34 | $3.99 | MAR | International Iron Man (2016) | 4 | | 28,998 | 3 | 35,282 | -6,284 | -17.81% | 0 |
86 | 10.13 | $3.99 | IMA | Jupiters Legacy V2 (2016) v2 | 1 | | 28,409 | | | | | 0 |
87 | 10.06 | $3.99 | MAR | Captain Marvel (2016) | 6 | | 28,213 | 5 | 23,811 | 4,402 | 18.49% | |
88 | 9.64 | $3.99 | MAR | Black Widow (2016) | 4 | | 27,016 | 3 | 30,968 | -3,952 | -12.76% | 0 |
89 | 9.31 | $3.50 | IMA | I Hate Fairyland (2015) | 6 | | 26,095 | 5 | 24,793 | 1,302 | 5.25% | 0 |
90 | 9.04 | $3.99 | MAR | A-Force (2016) | 6 | | 25,342 | 5 | 29,705 | -4,363 | -14.69% | 0 |
91 | 8.93 | $3.99 | MAR | X-Men 92 (2016) | 4 | | 25,044 | 3 | 30,112 | -5,068 | -16.83% | 0 |
92 | 8.76 | $3.99 | MAR | Uncanny Inhumans (2015) | 10 | | 24,551 | 9 | 25,216 | -665 | -2.64% | 0 |
93 | 8.63 | $3.99 | MAR | Power Man and Iron Fist (2016) | 5 | | 24,202 | 4 | 26,308 | -2,106 | -8.01% | 0 |
94 | 8.52 | $2.99 | DC | New Suicide Squad (2014) | 21 | | 23,886 | 20 | 23,425 | 461 | 1.97% | 0 |
95 | 8.26 | $3.99 | MAR | Silk (2015b) | 9 | | 23,162 | 8 | 30,884 | -7,722 | -25.00% | 2 |
96 | 8.26 | $3.99 | MAR | Carnage (2015) | 9 | | 23,145 | 8 | 23,696 | -551 | -2.33% | 0 |
97 | 8.10 | $3.99 | MAR | Spider-Man 2099 (2015) | 11 | | 22,721 | 10 | 23,039 | -318 | -1.38% | 0 |
98 | 8.01 | $3.99 | MAR | Vision (2015) | 8 | | 22,459 | 7 | 19,623 | 2,836 | 14.45% | 0 |
99 | 7.78 | $2.99 | DC | Poison Ivy: Cycle of Life and Death (2016) | 6 | | 21,805 | 5 | 21,655 | 150 | 0.69% | 0 |
100 | 7.73 | $3.99 | DC | Robin: Son of Batman (2015) | 13 | | 21,658 | 12 | 22,427 | -769 | -3.43% | 0 |
101 | 7.52 | $2.99 | DC | Deathstroke (2014) | 19 | | 21,093 | 18 | 21,087 | 6 | 0.03% | 0 |
102 | 7.52 | $3.99 | MAR | Haunted Mansion (2016) | 4 | | 21,093 | 3 | 17,126 | 3,967 | 23.16% | 0 |
103 | 7.48 | $4.99 | DC | Grayson (2014) Annual | 3 | | 20,971 | 2 | 25,470 | -4,499 | -17.66% | 0 |
104 | 7.40 | $2.99 | DC | Adventures of Supergirl (2016) | 3 | | 20,740 | 2 | 11,493 | 9,247 | 80.46% | 0 |
105 | 7.40 | $3.99 | MAR | Spidey (2015) | 7 | | 20,736 | 6 | 21,794 | -1,058 | -4.85% | 2 |
106 | 7.38 | $3.99 | BOO | Lumberjanes Gotham Academy | 1 | | 20,694 | | | | | 0 |
107 | 7.28 | $3.99 | DC | Superman: The Coming of the Supermen (2016) | 5 | | 20,416 | 4 | 21,395 | -979 | -4.58% | 0 |
108 | 7.27 | $3.99 | MAR | Rocket Raccoon and Groot (2016) | 6 | | 20,392 | 5 | 21,138 | -746 | -3.53% | 0 |
109 | 7.06 | $2.99 | IMA | Descender (2015) | 12 | | 19,782 | 11 | 18,841 | 941 | 4.99% | 0 |
110 | 7.03 | $3.99 | MAR | Nova (2015) | 8 | | 19,720 | 7 | 15,377 | 4,343 | 28.24% | |
111 | 7.01 | $3.99 | MAR | Spider-Woman (2015) | 8 | | 19,657 | 7 | 27,117 | -7,460 | -27.51% | 0 |
112 | 6.94 | $3.99 | ONI | Invader Zim (2015) | 10 | | 19,453 | 9 | 23,567 | -4,114 | -17.46% | 3 |
113 | 6.69 | $2.99 | DC | Teen Titans (2014) | 21 | | 18,766 | 20 | 18,593 | 173 | 0.93% | 0 |
114 | 6.66 | $3.99 | MAR | Squadron Supreme (2015) | 8 | | 18,676 | 7 | 19,486 | -810 | -4.16% | 0 |
115 | 6.60 | $3.99 | MAR | Scarlet Witch (2015) | 7 | | 18,495 | 6 | 16,842 | 1,653 | 9.81% | 1 |
116 | 6.60 | $3.99 | DC | DC Comics Bombshells (2015) | 14 | | 18,491 | 13 | 18,046 | 445 | 2.47% | 0 |
117 | 6.58 | $2.99 | DC | Green Lantern Corps: Edge of Oblivion (2016) | 6 | | 18,458 | 5 | 18,698 | -240 | -1.28% | 0 |
118 | 6.56 | $3.99 | MAR | Astonishing Ant-Man (2015) | 9 | | 18,381 | 8 | 20,799 | -2,418 | -11.63% | 0 |
119 | 6.51 | $3.99 | IDW | Teenage Mutant Ninja Turtles: Bebop and Rocksteady Destroy Everything (2016) | 1 | | 18,262 | | | | | 0 |
120 | 6.51 | $4.99 | DC | Deathstroke (2014) Annual | 2 | | 18,254 | 1 | 25,178 | -6,924 | -27.50% | 0 |
121 | 6.48 | $3.99 | IMA | Bitch Planet (2014) | 8 | | 18,158 | 7 | 17,220 | 938 | 5.45% | 16 |
122 | 6.47 | $3.99 | IMA | East of West (2013) | 27 | | 18,146 | 26 | 17,644 | 502 | 2.85% | 2 |
123 | 6.45 | $3.99 | IMA | Goddamned (2015) | 4 | | 18,070 | 3 | 17,420 | 650 | 3.73% | 14 |
124 | 6.37 | $3.99 | MAR | All New Inhumans (2015) | 8 | | 17,864 | 7 | 18,832 | -968 | -5.14% | 0 |
125 | 6.36 | $3.50 | IMA | Wicked and Divine (2014) | 20 | | 17,830 | 19 | 16,928 | 902 | 5.33% | 0 |
126 | 6.34 | $2.99 | DC | Swamp Thing (2016) | 6 | | 17,778 | 5 | 18,021 | -243 | -1.35% | 2 |
127 | 6.27 | $3.99 | MAR | Howard the Duck (2015b) | 8 | | 17,569 | 7 | 18,121 | -552 | -3.05% | 1 |
128 | 6.22 | $2.99 | DC | Earth 2: Society (2015) | 13 | | 17,429 | 12 | 17,491 | -62 | -0.35% | 0 |
129 | 6.09 | $4.99 | MAR | Amazing Spider-Man and Silk: Spiderfly Effect (2016) | 4 | | 17,072 | 3 | 19,949 | -2,877 | -14.42% | 0 |
130 | 6.05 | $3.99 | IDW | Teenage Mutant Ninja Turtles (2011) | 59 | | 16,962 | 58 | 16,791 | 171 | 1.02% | -1 |
131 | 5.98 | $3.99 | MAR | Star-Lord (2015) | 8 | | 16,762 | 7 | 15,147 | 1,615 | 10.66% | 0 |
132 | 5.94 | $3.99 | MAR | Venom: Space Knight (2015) | 8 | | 16,657 | 7 | 17,370 | -713 | -4.10% | 0 |
133 | 5.93 | $4.99 | DC | Teen Titans (2014) Annual | 2 | | 16,623 | 1 | 22,939 | -6,316 | -27.53% | 0 |
134 | 5.89 | $3.99 | MAR | Nighthawk (2016) | 2 | | 16,521 | 1 | 34,038 | -17,517 | -51.46% | 0 |
135 | 5.86 | $3.99 | MAR | Contest of Champions (2015) | 9 | | 16,422 | 8 | 17,085 | -663 | -3.88% | 0 |
136 | 5.85 | $2.99 | DC | Red Hood/Arsenal (2015) | 13 | | 16,388 | 12 | 16,402 | -14 | -0.09% | 0 |
137 | 5.71 | $3.99 | MAR | Black Panther (2016) | 2 | * | 16,012 | | | | | -5 |
138 | 5.71 | $3.99 | MAR | Venom: Space Knight (2015) | 9 | | 16,006 | 8 | 16,657 | -651 | -3.91% | 0 |
139 | 5.70 | $3.99 | MAR | Mockingbird (2016) | 4 | | 15,975 | 3 | 21,912 | -5,937 | -27.09% | 0 |
140 | 5.69 | $2.99 | DAR | Hellboy in Hell | 10 | | 15,964 | 9 | 15,696 | 268 | 1.71% | 0 |
141 | 5.69 | $3.99 | MAR | Web Warriors (2015) | 8 | | 15,953 | 7 | 16,445 | -492 | -2.99% | 0 |
142 | 5.64 | $3.99 | DC | Legend of Wonder Woman (2016) | 7 | | 15,820 | 6 | 15,924 | -104 | -0.65% | 0 |
143 | 5.62 | $3.99 | ARC | Archie (2015) | 9 | | 15,756 | 8 | 16,204 | -448 | -2.76% | 0 |
144 | 5.60 | $2.99 | DC | Constantine: The Hellblazer (2015) | 13 | | 15,697 | 12 | 15,903 | -206 | -1.30% | 0 |
145 | 5.60 | $3.99 | MAR | Agents of Shield (2016) | 6 | | 15,689 | 5 | 17,410 | -1,721 | -9.89% | 0 |
146 | 5.31 | $3.00 | MAR | Timely Comics: All New All Different Avengers (2016) | 1 | | 14,881 | | | | | 0 |
147 | 5.24 | $3.99 | MAR | Unbeatable Squirrel Girl (2015b) | 9 | | 14,692 | 8 | 15,131 | -439 | -2.90% | 0 |
148 | 5.20 | $4.99 | MAR | Guardians of Infinity (2015) | 7 | | 14,592 | 6 | 15,727 | -1,135 | -7.22% | 0 |
149 | 5.04 | $3.99 | IMA | Lazarus (2013) | 22 | | 14,117 | 21 | 13,389 | 728 | 5.44% | 0 |
150 | 5.01 | $3.99 | DE | James Bond (2015) | 7 | | 14,046 | 6 | 15,286 | -1,240 | -8.11% | 1 |
151 | 4.98 | $3.99 | IDW | Teenage Mutant Ninja Turtles: Bebop and Rocksteady Destroy Everything (2016) | 2 | | 13,955 | 1 | 18,262 | -4,307 | -23.58% | 0 |
152 | 4.96 | $3.99 | BOO | Klaus (2015) | 6 | | 13,906 | 5 | 14,646 | -740 | -5.05% | 1 |
153 | 4.96 | $3.99 | IMA | Low (2014) | 14 | | 13,903 | 13 | 13,955 | -52 | -0.37% | 3 |
154 | 4.94 | $3.99 | IDW | My Little Pony: Friendship Is Magic (2012) | 43 | | 13,843 | 42 | 15,375 | -1,532 | -9.96% | 0 |
155 | 4.90 | $3.00 | MAR | Timely Comics: Totally Awesome Hulk (2016) | 1 | | 13,731 | | | | | 0 |
156 | 4.88 | $2.99 | DC | Injustice: Gods Among Us: Year Five (2016) | 11 | | 13,682 | 10 | 13,332 | 350 | 2.63% | 0 |
157 | 4.86 | $3.99 | IDW | Teenage Mutant Ninja Turtles: Bebop and Rocksteady Destroy Everything (2016) | 3 | | 13,630 | 2 | 13,955 | -325 | -2.33% | 0 |
158 | 4.82 | $3.99 | VAL | 4001 Ad (2016) * | 2 | | 13,506 | 1 | 27,130 | -13,624 | -50.22% | 0 |
159 | 4.81 | $3.00 | MAR | Timely Comics: Moon Girl and Devil Dinosaur (2016) | 1 | | 13,473 | | | | | 0 |
160 | 4.80 | $2.99 | DC | Adventures of Supergirl (2016) | 4 | | 13,453 | 3 | 20,740 | -7,287 | -35.14% | 0 |
161 | 4.78 | $3.99 | MAR | Patsy Walker Aka Hellcat (2015) | 7 | | 13,396 | 6 | 11,822 | 1,574 | 13.31% | 0 |
162 | 4.78 | $3.99 | IDW | Teenage Mutant Ninja Turtles: Bebop and Rocksteady Destroy Everything (2016) | 4 | | 13,393 | 3 | 13,630 | -237 | -1.74% | 0 |
163 | 4.75 | $2.99 | DC | Injustice: Gods Among Us: Year Five (2016) | 12 | | 13,318 | 11 | 13,682 | -364 | -2.66% | 0 |
164 | 4.71 | $3.99 | ONI | Rick and Morty (2015) | 15 | | 13,203 | 14 | 15,105 | -1,902 | -12.59% | 0 |
165 | 4.68 | $3.99 | BEN | Lady Mechanika: Lost Boys of West Abbey (2016) | 2 | | 13,129 | 1 | 15,038 | -1,909 | -12.69% | 2 |
166 | 4.65 | $2.99 | DC | Batman Beyond (2015) | 13 | | 13,024 | 12 | 18,132 | -5,108 | -28.17% | |
167 | 4.64 | $4.99 | MAR | Captain America: Steve Rogers (2016) | 1 | * | 13,009 | | | | | 0 |
168 | 4.57 | $3.99 | IDW | Teenage Mutant Ninja Turtles: Bebop and Rocksteady Destroy Everything (2016) | 5 | | 12,814 | 4 | 13,393 | -579 | -4.32% | 0 |
169 | 4.54 | $3.99 | MAR | Moon Girl and Devil Dinosaur (2015) | 8 | | 12,721 | 7 | 12,879 | -158 | -1.23% | 0 |
170 | 4.51 | $3.99 | IDW | Back to the Future (2015) * | 9 | | 12,645 | 8 | 13,442 | -797 | -5.93% | 1 |
171 | 4.49 | $4.99 | DC | Suicide Squad: Most Wanted: Deadshot/Katana (2016) | 6 | | 12,583 | 5 | 12,725 | -142 | -1.12% | 1 |
172 | 4.46 | $2.99 | IMA | Invincible (2003) | 129 | | 12,510 | 128 | 11,981 | 529 | 4.42% | 0 |
173 | 4.43 | $2.99 | DC | Cyborg (2015) | 12 | | 12,411 | 11 | 12,425 | -14 | -0.11% | 0 |
174 | 4.41 | $3.99 | DAR | Buffy the Vampire Slayer Season 10 (2014) | 28 | | 12,363 | 27 | 12,474 | -111 | -0.89% | 0 |
175 | 4.37 | $4.99 | AVA | Providence (2015) | 9 | | 12,263 | 8 | 12,546 | -283 | -2.26% | -4 |
176 | 4.37 | $3.99 | DAR | Prometheus Life and Death (2016) | 1 | | 12,261 | | | | | 0 |
177 | 4.35 | $3.99 | IDW | Tales From the Darkside (2016) * | 1 | | 12,199 | | | | | -1 |
178 | 4.35 | $2.99 | IMA | Plutona (2015) | 5 | | 12,197 | 4 | 11,862 | 335 | 2.82% | 18 |
179 | 4.30 | $2.99 | DC | Black Canary (2015) | 12 | | 12,046 | 11 | 12,560 | -514 | -4.09% | 2 |
180 | 4.26 | $3.99 | IDW | My Little Pony: Friends Forever (2014) | 29 | | 11,931 | 28 | 12,079 | -148 | -1.23% | 1 |
181 | 4.20 | $2.99 | IMA | Injection (2015) | 10 | | 11,770 | 9 | 11,433 | 337 | 2.95% | 2 |
182 | 4.19 | $3.99 | IDW | My Little Pony: Friends Forever (2014) | 30 | | 11,747 | 29 | 11,931 | -184 | -1.54% | -1 |
183 | 4.04 | $3.99 | MAR | X-Men: Worst X-Man Ever (2016) | 5 | | 11,327 | 4 | 11,972 | -645 | -5.39% | 0 |
184 | 3.97 | $3.99 | IMA | Fix (2016) | 3 | | 11,128 | 2 | 10,433 | 695 | 6.66% | 0 |
185 | 3.89 | $3.99 | IMA | Deadly Class (2014) | 21 | | 10,892 | 20 | 10,366 | 526 | 5.07% | |
186 | 3.82 | $3.99 | MAR | Drax (2015) | 8 | | 10,707 | 7 | 11,259 | -552 | -4.90% | 0 |
187 | 3.81 | $3.99 | MAR | Hyperion (2016) | 4 | | 10,688 | 3 | 13,203 | -2,515 | -19.05% | 0 |
188 | 3.77 | $3.99 | IMA | Renato Jones One Percent (2016) | 2 | | 10,564 | 1 | 14,857 | -4,293 | -28.90% | 0 |
189 | 3.74 | $3.99 | IMA | Black Road (2016) | 3 | | 10,484 | 2 | 10,130 | 354 | 3.49% | 0 |
190 | 3.70 | $3.99 | DC | Lucifer (2015) | 7 | | 10,382 | 6 | 10,701 | -319 | -2.98% | 0 |
191 | 3.68 | $3.99 | VAL | Divinity II (2016) | 3 | | 10,318 | 2 | 10,867 | -549 | -5.05% | 0 |
192 | 3.68 | $3.99 | ALB | Hillbilly | 1 | | 10,309 | | | | | 0 |
193 | 3.65 | $3.99 | DE | Bobs Burgers (2015) | 12 | | 10,234 | 11 | 10,377 | -143 | -1.38% | 0 |
194 | 3.62 | $2.99 | IMA | Autumnlands: Tooth and Claw (2014) | 11 | | 10,140 | 10 | 9,751 | 389 | 3.99% | 15 |
195 | 3.61 | $3.50 | IMA | Pretty Deadly (2013) | 10 | | 10,119 | 9 | 9,731 | 388 | 3.99% | 13 |
196 | 3.60 | $4.99 | MAR | Year of Marvels: Incredible (2016) | 1 | | 10,104 | | | | | 0 |
197 | 3.60 | $4.99 | IDW | Back to the Future: Citizen Brown (2016) | 2 | | 10,079 | 1 | 15,402 | -5,323 | -34.56% | -1 |
198 | 3.55 | $3.99 | DC | Astro City (2013) | 36 | | 9,960 | 35 | 9,996 | -36 | -0.36% | 0 |
199 | 3.55 | $5.99 | MAR | Amazing Spider-Man (2014) | 1 | * | 9,953 | | | | | |
200 | 3.51 | $3.99 | VAL | Bloodshot Reborn (2015) | 14 | | 9,832 | 13 | 7,464 | 2,368 | 31.73% | 0 |
201 | 3.48 | $3.99 | IDW | Godzilla Oblivion | 4 | | 9,766 | 3 | 9,208 | 558 | 6.06% | 0 |
202 | 3.47 | $3.99 | IDW | Micronauts (2016) * | 3 | | 9,714 | 2 | 12,803 | -3,089 | -24.13% | 0 |
203 | 3.45 | $7.99 | DC | Legends of Tomorrow (2016) | 4 | | 9,677 | 3 | 11,353 | -1,676 | -14.76% | 0 |
204 | 3.45 | $3.99 | DAR | Predator: Life and Death (2016) | 4 | | 9,674 | 3 | 10,071 | -397 | -3.94% | 0 |
205 | 3.45 | $3.99 | DC | Superman (2016) | 52 | * | 9,672 | | | | | |
206 | 3.42 | $3.99 | IDW | Star Trek (2011) | 58 | | 9,598 | 57 | 9,358 | 240 | 2.56% | 1 |
207 | 3.42 | $3.99 | IMA | Beauty (2015) | 8 | | 9,577 | 7 | 9,178 | 399 | 4.35% | 0 |
208 | 3.38 | $3.99 | VAL | X-O Manowar (2012) | 47 | | 9,485 | 46 | 6,016 | 3,469 | 57.66% | 0 |
